main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 allium results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
allium11moLaptop GPUNVIDIA GeForce RTX 3050 Laptop GPU17aa:382dSM 8.64.65 MH1614046571.587 kccminer/0.4.0win64CUDA 11.3 512.64
allium11moLaptop GPUNVIDIA GeForce RTX 3050 Laptop GPU17aa:382dSM 8.66.09 MH1620809266.163 kccminer/0.4.0win64CUDA 11.3 512.64
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.29 MH22186034590.7 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.27 MH22186034590.632 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.28 MH22186034490.941 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.31 MH22186034391.275 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.27 MH22186034490.897 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.33 MH22186034690.552 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.43 MH25184530091.441 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.43 MH25184530091.431 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.43 MH25184530191.133 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.44 MH25184530191.15 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.43 MH25184530191.135 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.43 MH25184530290.831 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.43 MH25184530191.14 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.36 MH25184530190.888 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.14 MH25184530190.162 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3080Gigabyte NVIDIA GeForce RTX 30801458:403eSM 8.627.55 MH25184530490.611 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.41 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.84 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.97 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.22 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.82 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.38 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.9 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.72 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.625.08 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.94 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.627.85 MH211800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.615.95 MH211800--ccminer/jareso-experimentalwin64CUDA 11.1 496.76
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.79 MH21186037083.218 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.87 MH21186037881.671 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.79 MH21186037781.677 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.86 MH22186036883.848 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.77 MH22186036684.071 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.79 MH22186036584.356 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.77 MH22186036584.29 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.68 MH22186036584.049 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.64 MH22186036683.716 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.96 MH22.25186036584.827 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.97 MH22.25186036584.854 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.97 MH22.25186036385.315 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.97 MH22.25186036385.331 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.114.14 MH21172117481.273 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.113.94 MH21172115490.499 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.113.71 MH21172117279.691 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.112.89 MH21172118569.68 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.113.4 MH21172114691.77 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.114.01 MH21172115292.199 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y1080 TiGigabyte NVIDIA GeForce GTX 1080 Ti1458:374eSM 6.114.09 MH21172115491.481 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium Average (125 records)23.02 MH20.5180326387.5 k0.05918 mBTC/day 

Show current devices in the database
Learn how to submit your results