Last 50 keccak results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
keccak | 2y | 1060 3GB | MSI GTX 1060 3GB | 1462:3287 | SM 6.1 | 348.01 MH | 28 | 1551 | 54 | 6.445 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 452.06 |
keccak | 2y | 2080 | EVGA RTX 2080 | 3842:2287 | SM 7.5 | 1.28 GH | 28 | 2025 | 220 | 5.803 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.67 |
keccak | 2y | 2080 | EVGA RTX 2080 | 3842:2287 | SM 7.5 | 1.28 GH | 28 | 2024 | 220 | 5.798 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.67 |
keccak | 2y | 2080 | EVGA RTX 2080 | 3842:2287 | SM 7.5 | 1.27 GH | 28 | 2021 | 220 | 5.789 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.67 |
keccak | 2y | 2080 | EVGA RTX 2080 | 3842:2287 | SM 7.5 | 1.28 GH | 28 | 2009 | 220 | 5.809 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.67 |
keccak | 2y | 2080 | EVGA RTX 2080 | 3842:2287 | SM 7.5 | 551.99 MH | 28 | 2019 | 220 | 2.509 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.67 |
keccak | 2y | Tesla V100 | Tesla V100-SXM2-16GB | 10de:1212 | SM 7.0 | 1.72 GH | 28 | 1530 | 254 | 6.761 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
keccak | 2y | Tesla V100 | Tesla V100-SXM2-16GB | 10de:1212 | SM 7.0 | 1.72 GH | 28 | 1530 | 247 | 6.954 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
keccak | 2y | Tesla V100 | Tesla V100-SXM2-16GB | 10de:1212 | SM 7.0 | 1.72 GH | 28 | 1530 | 245 | 7.001 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
keccak | 3y | 1060 6GB | EVGA GTX 1060 6GB | 3842:6264 | SM 6.1 | 359.88 MH | - | 1836 | 96 | 3.749 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 442.50 |
keccak | 3y | 2070 | PNY RTX 2070 | 196e:1301 | SM 7.5 | 738.87 MH | 28 | 1802 | 124 | 5.959 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 442.50 |
keccak | 3y | 2070 | PNY RTX 2070 | 196e:1301 | SM 7.5 | 745.96 MH | 28 | 1803 | 124 | 6.016 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 442.50 |
keccak | 3y | 1050 Ti | ASUS GTX 1050 Ti | 1043:8626 | SM 6.1 | 276.25 MH | 28 | 1708 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.1 442.19 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 692.65 MH | 28 | 1723 | 150 | 4.618 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.52 MH | 28 | 1721 | 150 | 4.61 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 692.36 MH | 28 | 1722 | 150 | 4.616 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 690.9 MH | 28 | 1721 | 150 | 4.606 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.29 MH | 28 | 1721 | 150 | 4.609 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 690.61 MH | 28 | 1720 | 150 | 4.604 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.62 MH | 28 | 1721 | 149 | 4.642 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.54 MH | 28 | 1721 | 149 | 4.641 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 692.35 MH | 28 | 1722 | 150 | 4.616 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.59 MH | 28 | 1721 | 149 | 4.642 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.15 GH | 28 | 1620 | 163 | 7.066 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 886.49 MH | 28 | 1620 | 119 | 7.45 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.14 GH | 28 | 1620 | 155 | 7.325 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 874.33 MH | 28 | 1241 | 124 | 7.051 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.1 GH | 28 | 1620 | 150 | 7.337 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.15 GH | 28 | 1620 | 155 | 7.441 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 880.52 MH | 28 | 1217 | 123 | 7.159 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 849.87 MH | 28 | 1620 | 116 | 7.326 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.09 GH | 28 | 1620 | 144 | 7.579 M | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.39 |
keccak | 4y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.12 GH | 28 | 1620 | 161 | 6.965 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
keccak | 4y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.12 GH | 28 | 1620 | 159 | 7.047 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
keccak | 4y | 1080 Ti | MSI GTX 1080 Ti | 1462:3609 | SM 6.1 | 1.13 GH | 28 | 1620 | 163 | 6.932 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
keccak | 4y | 1060 3GB | MSI GTX 1060 3GB | 1462:3286 | SM 6.1 | 489.46 MH | 28 | 1999 | 124 | 3.947 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 416.34 |
keccak | 4y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6393 | SM 6.1 | 1.24 GH | 28 | 1670 | 186 | 6.673 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.67 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 521.04 MH | 28 | 1912 | 119 | 4.378 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 521.18 MH | 28 | 1911 | 119 | 4.38 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1050 | GeForce GTX 1050 | 103c:836b | SM 6.1 | 180.57 MH | 28 | 1341 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.67 |
keccak | 4y | 1050 | GeForce GTX 1050 | 103c:836b | SM 6.1 | 180.58 MH | 28 | 1341 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.67 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 521.28 MH | 28 | 1913 | 119 | 4.381 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1050 | GeForce GTX 1050 | 103c:836b | SM 6.1 | 184.59 MH | 28 | 1366 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.67 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 522.45 MH | 28 | 1914 | 119 | 4.39 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1050 | GeForce GTX 1050 | 103c:836b | SM 6.1 | 184.53 MH | 28 | 1366 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.67 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 520.56 MH | 28 | 1911 | 119 | 4.374 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 520.11 MH | 28 | 1912 | 119 | 4.371 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 510.59 MH | 28 | 1876 | 119 | 4.291 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 511.94 MH | 28 | 1875 | 119 | 4.302 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1060 6GB | GeForce GTX 1060 6GB | 10de:1c03 | SM 6.1 | 509.21 MH | 28 | 1873 | 119 | 4.279 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 419.35 |
keccak | Average (301 records) | 858.1 MH | 26.9 | 1717 | 158 | 5.41 M | 0.03565 mBTC/day |
Show current devices in the database
Learn how to submit your results