main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 keccak results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
keccak2y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.1348.01 MH281551546.445 Mccminer/8.25-KlausTwin64CUDA 10.1 452.06
keccak2y2080EVGA RTX 20803842:2287SM 7.51.28 GH2820252205.803 Mccminer/8.25-KlausTwin64CUDA 10.1 451.67
keccak2y2080EVGA RTX 20803842:2287SM 7.51.28 GH2820242205.798 Mccminer/8.25-KlausTwin64CUDA 10.1 451.67
keccak2y2080EVGA RTX 20803842:2287SM 7.51.27 GH2820212205.789 Mccminer/8.25-KlausTwin64CUDA 10.1 451.67
keccak2y2080EVGA RTX 20803842:2287SM 7.51.28 GH2820092205.809 Mccminer/8.25-KlausTwin64CUDA 10.1 451.67
keccak2y2080EVGA RTX 20803842:2287SM 7.5551.99 MH2820192202.509 Mccminer/8.25-KlausTwin64CUDA 10.1 451.67
keccak2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.01.72 GH2815302546.761 Mccminer/8.25-KlausTwin64CUDA 10.1 451.48
keccak2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.01.72 GH2815302476.954 Mccminer/8.25-KlausTwin64CUDA 10.1 451.48
keccak2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.01.72 GH2815302457.001 Mccminer/8.25-KlausTwin64CUDA 10.1 451.48
keccak3y1060 6GBEVGA GTX 1060 6GB3842:6264SM 6.1359.88 MH-1836963.749 Mccminer/8.25-KlausTwin64CUDA 10.1 442.50
keccak3y2070PNY RTX 2070196e:1301SM 7.5738.87 MH2818021245.959 Mccminer/8.25-KlausTwin64CUDA 10.1 442.50
keccak3y2070PNY RTX 2070196e:1301SM 7.5745.96 MH2818031246.016 Mccminer/8.25-KlausTwin64CUDA 10.1 442.50
keccak3y1050 TiASUS GTX 1050 Ti1043:8626SM 6.1276.25 MH281708--ccminer/8.25-KlausTwin64CUDA 10.1 442.19
keccak3y1070GeForce GTX 107010de:1b81SM 6.1692.65 MH2817231504.618 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.52 MH2817211504.61 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1692.36 MH2817221504.616 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1690.9 MH2817211504.606 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.29 MH2817211504.609 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1690.61 MH2817201504.604 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.62 MH2817211494.642 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.54 MH2817211494.641 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1692.35 MH2817221504.616 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.59 MH2817211494.642 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.15 GH2816201637.066 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.1886.49 MH2816201197.45 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.14 GH2816201557.325 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.1874.33 MH2812411247.051 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.1 GH2816201507.337 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.15 GH2816201557.441 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.1880.52 MH2812171237.159 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.1849.87 MH2816201167.326 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak3y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.09 GH2816201447.579 Mccminer/8.25-KlausTwin64CUDA 10.0 430.39
keccak4y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.12 GH2816201616.965 Mccminer/8.23-KlausTwin64CUDA 9.2 416.34
keccak4y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.12 GH2816201597.047 Mccminer/8.23-KlausTwin64CUDA 9.2 416.34
keccak4y1080 TiMSI GTX 1080 Ti1462:3609SM 6.11.13 GH2816201636.932 Mccminer/8.23-KlausTwin64CUDA 9.2 416.34
keccak4y1060 3GBMSI GTX 1060 3GB1462:3286SM 6.1489.46 MH2819991243.947 Mccminer/8.24-KlausTwin64CUDA 10.0 416.34
keccak4y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.11.24 GH2816701866.673 Mccminer/8.24-KlausTwin64CUDA 10.0 419.67
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1521.04 MH2819121194.378 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1521.18 MH2819111194.38 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1180.57 MH281341--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1050GeForce GTX 1050103c:836bSM 6.1180.58 MH281341--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1521.28 MH2819131194.381 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1184.59 MH281366--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1522.45 MH2819141194.39 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1184.53 MH281366--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1520.56 MH2819111194.374 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1520.11 MH2819121194.371 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1510.59 MH2818761194.291 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1511.94 MH2818751194.302 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1509.21 MH2818731194.279 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak Average (301 records)858.1 MH26.917171585.41 M0.03565 mBTC/day 

Show current devices in the database
Learn how to submit your results