Last 50 myr-gr results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
myr-gr | 3y | 1070 Ti | ASUS GTX 1070 Ti | 1043:8623 | SM 6.1 | 77.21 MH | 19 | 1670 | 175 | 441.202 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.17 |
myr-gr | 3y | 1080 | Gigabyte GTX 1080 G1 | 1458:3702 | SM 6.1 | 76.57 MH | 19 | 1835 | 182 | 420.698 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 416.34 |
myr-gr | 3y | 1080 | MSI GTX 1080 | 1462:3360 | SM 6.1 | 81.74 MH | 19 | 1746 | 170 | 480.843 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 416.16 |
myr-gr | 3y | 1070 Ti | MSI GTX 1070 Ti | 1462:c303 | SM 6.1 | 70.43 MH | - | 1609 | 122 | 577.261 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 425.31 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85b6 | SM 6.1 | 46.59 MH | 19 | 1784 | 94 | 495.625 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85ae | SM 6.1 | 45.07 MH | 19 | 1784 | 100 | 450.743 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85c5 | SM 6.1 | 42.18 MH | 19 | 1670 | 93 | 453.599 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85b6 | SM 6.1 | 44.95 MH | 19 | 1798 | 93 | 483.35 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85b6 | SM 6.1 | 46.58 MH | 19 | 1784 | 86 | 541.646 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:8c94 | SM 6.1 | 44.16 MH | 19 | 1719 | 100 | 441.551 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85ae | SM 6.1 | 45.01 MH | 19 | 1787 | 100 | 450.063 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 67.13 MH | 19 | 1846 | 137 | 489.978 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85c5 | SM 6.1 | 42.21 MH | 19 | 1672 | 93 | 453.86 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:8c94 | SM 6.1 | 44.12 MH | 19 | 1723 | 117 | 377.132 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:8c94 | SM 6.1 | 44.03 MH | 19 | 1759 | 102 | 431.63 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1050 Ti | ASUS GTX 1050 Ti | 1043:8603 | SM 6.1 | 21.51 MH | 19 | 1395 | - | - | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.81 |
myr-gr | 3y | TITAN V | TITAN V | 10de:1218 | SM 7.0 | 112.06 MH | 19 | 1530 | 153 | 732.409 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3289 | SM 6.1 | 49.74 MH | 19 | 1923 | 150 | 331.586 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 3GB | Zotac GTX 1060 3GB | 19da:2438 | SM 6.1 | 36.59 MH | 19 | 1751 | 82 | 446.249 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 418.81 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85a6 | SM 6.1 | 45.37 MH | 19 | 1771 | 115 | 394.518 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.35 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 67.87 MH | 19 | 1764 | 137 | 495.368 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 411.31 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85b6 | SM 6.1 | 44.96 MH | 19 | 1799 | 93 | 483.444 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 53.48 MH | 19 | 1784 | 73 | 732.546 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 417.22 |
myr-gr | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3602 | SM 6.1 | 116.19 MH | 19 | 1790 | 237 | 490.265 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1080 Ti | GeForce GTX 1080 Ti | 10de:120f | SM 6.1 | 87.23 MH | 19 | 1436 | 169 | 516.153 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.81 |
myr-gr | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3602 | SM 6.1 | 118.42 MH | 19 | 1657 | 202 | 586.257 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1080 Ti | GeForce GTX 1080 Ti | 10de:120f | SM 6.1 | 89.71 MH | 19 | 1477 | 159 | 564.204 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.81 |
myr-gr | 3y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 67.86 MH | 19 | 1845 | 136 | 498.982 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 970 | MSI GTX 970 Gaming | 1462:3160 | SM 5.2 | 31.41 MH | 19 | 960 | 109 | 288.137 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.35 |
myr-gr | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3602 | SM 6.1 | 120.82 MH | 19 | 1657 | 275 | 439.343 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3607 | SM 6.1 | 102.31 MH | 19 | 1416 | 151 | 677.58 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 65.69 MH | 19 | 1746 | 176 | 373.237 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85b6 | SM 6.1 | 46.62 MH | 19 | 1784 | 89 | 523.859 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1080 Ti | MSI GTX 1080 Ti | 1462:3602 | SM 6.1 | 121.7 MH | 19 | 1657 | 256 | 475.376 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85ae | SM 6.1 | 44.97 MH | 19 | 1791 | 99 | 454.275 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1050 Ti | MSI GTX 1050 Ti | 1462:3351 | SM 6.1 | 23.96 MH | 19 | 1480 | - | - | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.35 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 60.58 MH | 19 | 1787 | 160 | 378.594 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:8c94 | SM 6.1 | 43.98 MH | 19 | 1759 | 104 | 422.899 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 68.13 MH | 19 | 1764 | 134 | 508.452 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 411.31 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 61.08 MH | 19 | 1823 | 161 | 379.373 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85a6 | SM 6.1 | 45.48 MH | 19 | 1771 | 115 | 395.476 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.35 |
myr-gr | 3y | 1080 Ti | GeForce GTX 1080 Ti | 10de:120f | SM 6.1 | 87.18 MH | 19 | 1437 | 165 | 528.353 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.81 |
myr-gr | 3y | 1080 Ti | GeForce GTX 1080 Ti | 10de:120f | SM 6.1 | 88.35 MH | 19 | 1480 | 156 | 566.349 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.81 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:8c94 | SM 6.1 | 44.09 MH | 19 | 1726 | 114 | 386.768 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 57.19 MH | 19 | 1706 | 133 | 429.971 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85b6 | SM 6.1 | 44.96 MH | 19 | 1799 | 92 | 488.697 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 59.35 MH | 19 | 1766 | 143 | 415.067 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 61.78 MH | 19 | 1746 | 171 | 361.302 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:8c94 | SM 6.1 | 44.3 MH | 19 | 1720 | 99 | 447.519 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.94 |
myr-gr | 3y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 61.25 MH | 19 | 1787 | 160 | 382.795 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 417.71 |
myr-gr | Average (112 records) | 58.38 MH | 19 | 1659 | 134 | 436.1 k | 0.03487 mBTC/day |
Show current devices in the database
Learn how to submit your results