main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:44 CEST
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.74 kH-1680120106.1ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.76 kH-1680120106.3ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680122105.1ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680121106ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680121105.9ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.85 kH-1680123104.5ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.86 kH-1680122105.4ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.86 kH-1680124103.7ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.513.1 kH-1680123106.5ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y3090ASUS RTX 30901043:87b3SM [email protected]39.07 kH14.921740274142.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
yescrypt2y1650ASUS GTX 16501043:86b6SM 7.56.39 kH12.311725--ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 460.89
yescrypt2y1650ASUS GTX 16501043:86b6SM 7.56.41 kH12.311725--ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 460.89
yescrypt2y1650ASUS GTX 16501043:86b6SM 7.56.41 kH12.311725--ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 460.89
yescrypt2y1050 TiGeForce GTX 1050 Ti1458:3763SM 6.13.42 kH11.121430--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
yescrypt2y1050 TiGeForce GTX 1050 Ti1458:3763SM 6.13.29 kH11.121430--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
yescrypt2y1050 TiGeForce GTX 1050 Ti1458:3763SM 6.13.27 kH11.121430--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
yescrypt2y1050 TiGeForce GTX 1050 Ti1458:3763SM 6.13.41 kH11.121430--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
yescrypt2y970ASUS GTX 970 Strix1043:8508SM 5.26.04 kH-125311851.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.30
yescrypt2y970ASUS GTX 970 Strix1043:8508SM 5.26.04 kH-125312050.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.30
yescrypt2y970ASUS GTX 970 Strix1043:8508SM 5.26.07 kH-125312150.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.30
yescrypt2y2060 SUPERGeForce RTX 2060 SUPER10de:1f06SM 7.57.51 kH14165010770.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.09
yescrypt2y2060 SUPERGeForce RTX 2060 SUPER10de:1f06SM 7.57.78 kH14165010375.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.09
yescrypt2y2060 SUPERGeForce RTX 2060 SUPER10de:1f06SM 7.511.38 kH14165095119.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.09
yescrypt2y1650ASUS GTX 16501043:86b6SM 7.56.31 kH12.311725--ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.09
yescrypt2y1650ASUS GTX 16501043:86b6SM 7.56.31 kH12.311725--ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.09
yescrypt2y1660 SUPERMSI GTX 1660 SUPER1462:c758SM 7.59.82 kH13.03183081121.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.62 kH14.081860178115.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.53 kH14.081860181113.4ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.66 kH14.081860180114.8ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.46 kH14.081860174117.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.58 kH14.081860174118.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.34 kH14.081860174116.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.37 kH14.081860175116.4ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.73 kH14.081860178116.5ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.6 kH14.081860178115.7ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.62 kH14.081860177116.5ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.95 kH13.881815139122ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]17.05 kH13.881815137124.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.79 kH13.881815139120.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]17.02 kH13.881815141120.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.99 kH13.881815137124ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.99 kH13.881815138123.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.98 kH13.881815137123.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]17.06 kH13.881815136125.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]17.01 kH13.881815134126.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.95 kH13.881815138122.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2070 SUPERGeForce RTX 2070 SUPER10de:139fSM [email protected]16.89 kH13.881815137123.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 445.87
yescrypt2y2080GeForce RTX 208010de:1e87SM [email protected]19.2 kH14.081815142135.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 456.71
yescrypt2y2080GeForce RTX 208010de:1e87SM [email protected]20.46 kH14.08181521097.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 456.71
yescrypt2y2080GeForce RTX 208010de:1e87SM [email protected]20.43 kH14.08181521097.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 456.71
yescrypt Average (1630 records)11.77 kH12.71679128920.02709 mBTC/day 

Show current devices in the database
Learn how to submit your results