main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 keccak results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
keccak4y1050GeForce GTX 1050103c:836bSM 6.1180.57 MH281341--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1050GeForce GTX 1050103c:836bSM 6.1180.58 MH281341--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1050GeForce GTX 1050103c:836bSM 6.1184.59 MH281366--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1050GeForce GTX 1050103c:836bSM 6.1184.53 MH281366--ccminer/8.23-KlausTwin64CUDA 10.0 419.67
keccak4y1050GeForce GTX 1050103c:836bSM 6.1211.1 MH281593--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1210.58 MH281587--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1218.1 MH281652--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1218.21 MH281650--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1222.48 MH281675--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1226.38 MH281708--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1225.65 MH281694--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050GeForce GTX 1050103c:836bSM 6.1225.46 MH281688--ccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1050EVGA GTX 10503842:6150SM 6.1218.24 MH281631--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050EVGA GTX 10503842:6150SM 6.1218.26 MH281632--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050EVGA GTX 10503842:6150SM 6.1217.79 MH281628--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050EVGA GTX 10503842:6150SM 6.1217.88 MH281627--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.97 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.64 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.85 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.67 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.46 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.7 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.38 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.23 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.62 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.78 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1228.93 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1228.82 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1229.01 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1228.65 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.89 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1239.05 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1230.96 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1230.94 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1230.96 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1230.86 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 411.63
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.74 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.79 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.75 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.62 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.84 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.83 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.75 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1231.66 MH281708--ccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.57 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 398.11
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.55 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 398.11
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.66 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 398.11
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.57 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 398.11
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.64 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 398.11
keccak4y1050Gigabyte GTX 10501458:372cSM 6.1238.53 MH281759--ccminer/8.22-KlausTwin64CUDA 9.2 398.11
keccak Average (59 records)225.3 MH 

Show current devices in the database
Learn how to submit your results