main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescryptR3211mo1060 3GBGigabyte NVIDIA GeForce GTX 1060 3GB1458:3724SM 6.1348H11.121771586ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 516.40
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]379H-1759636ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]367H-1759735ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759725.1ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759685.4ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759695.3ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759695.3ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759665.5ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759655.6ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759695.3ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759685.4ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
yescryptR321y1060 3GBMSI NVIDIA GeForce GTX 1060 3GB1462:8c95SM [email protected]366H-1759675.5ccminer/8.21-nanashi-V5win64CUDA 10.1 471.41
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.04 kH11.6917598723.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.06 kH11.6917599122.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.06 kH11.6917599421.9ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.05 kH11.6917599022.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
yescryptR322y1060 3GBGeForce GTX 1060 3GB10de:1c02SM 6.1342H11.121708576ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.09
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.93 kH10.1217977226.7ccminer/8.21-KlausTwin64CUDA 9.1 461.72
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.92 kH10.1217977127.1ccminer/8.21-KlausTwin64CUDA 9.1 461.72
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.92 kH10.1217977027.4ccminer/8.21-KlausTwin64CUDA 9.1 461.72
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.93 kH10.1217977226.7ccminer/8.21-KlausTwin64CUDA 9.1 461.72
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.93 kH10.1217977226.8ccminer/8.21-KlausTwin64CUDA 9.1 461.72
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.92 kH10.1217977226.7ccminer/8.21-KlausTwin64CUDA 9.1 461.72
yescryptR322y1060 3GBEVGA GTX 1060 3GB3842:6162SM 6.1383H11.121835566.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 451.67
yescryptR322y1060 3GBEVGA GTX 1060 3GB3842:6162SM 6.1380H11.121835586.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 451.67
yescryptR322y1060 3GBEVGA GTX 1060 3GB3842:6162SM 6.1383H11.121835517.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 451.67
yescryptR322y1060 3GBEVGA GTX 1060 3GB3842:6162SM 6.1385H11.121835576.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 451.67
keccak2y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.1348.01 MH281551546.445 Mccminer/8.25-KlausTwin64CUDA 10.1 452.06
yescryptR323y1060 3GBGigabyte GTX 1060 3GB1458:373aSM 6.1382H11.121809675.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 432.00
yescryptR323y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1381H-1784636ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 445.87
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.64 MH-178481341.203 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.96 MH-178482340.99 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.54 MH-178484327.885 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.15 MH21.25177196293.266 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.1 MH21.25177198286.764 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.09 MH21.251771101278.088 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.1 MH21.251771101278.174 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.63 MH21.25177194304.524 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.56 MH21.25177190317.335 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.71 MH-178481342.06 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.65 MH-178481341.374 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.127.71 MH21.25177188314.891 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.127.64 MH21.25177185325.189 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.126.75 MH21.25177195281.556 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.1 MH21.251771101278.18 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.126.81 MH21.25177196279.257 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.14 MH21.251771102275.867 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.126.81 MH21.25177192291.456 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.33 kH12.1217598926.2ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBGeForce GTX 1060 3GB10de:1c02SM 6.12.73 kH12.4117089030.3ccminer/8.21-KlausTwin64CUDA 10.0 441.22

Show current devices in the database
Learn how to submit your results