Last 50 keccak results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
keccak | 2y | 1060 3GB | MSI GTX 1060 3GB | 1462:3287 | SM 6.1 | 348.01 MH | 28 | 1551 | 54 | 6.445 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 452.06 |
keccak | 4y | 1060 3GB | MSI GTX 1060 3GB | 1462:3286 | SM 6.1 | 489.46 MH | 28 | 1999 | 124 | 3.947 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 416.34 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85ed | SM 6.1 | 420.14 MH | 28 | 1807 | 118 | 3.56 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.35 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85ed | SM 6.1 | 410.53 MH | 28 | 1809 | 116 | 3.539 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85ed | SM 6.1 | 407.54 MH | 28 | 1809 | 116 | 3.513 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85ed | SM 6.1 | 407.39 MH | 28 | 1809 | 117 | 3.482 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85ed | SM 6.1 | 426.77 MH | 28 | 1808 | 118 | 3.617 M | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85ed | SM 6.1 | 414.65 MH | 28 | 1797 | 115 | 3.606 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 418.91 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 439.06 MH | 28 | 1796 | 76 | 5.777 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 439.94 MH | 28 | 1707 | 68 | 6.47 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 437.08 MH | 28 | 1788 | 79 | 5.533 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 437.06 MH | 28 | 1789 | 79 | 5.532 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 438.27 MH | 28 | 1790 | 79 | 5.548 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 438.44 MH | 28 | 1791 | 79 | 5.55 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 439.27 MH | 28 | 1796 | 79 | 5.56 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 439.35 MH | 28 | 1796 | 79 | 5.561 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 439.31 MH | 28 | 1797 | 79 | 5.561 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | ASUS GTX 1060 3GB | 1043:85b1 | SM 6.1 | 440.54 MH | 28 | 1801 | 79 | 5.577 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.66 |
keccak | 4y | 1060 3GB | MSI GTX 1060 3GB | 1462:3285 | SM 6.1 | 459.21 MH | 28 | 1903 | 121 | 3.795 M | ccminer/8.23-KlausT | linux | CUDA 9.2 410.78 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6160 | SM 6.1 | 371.47 MH | 28 | 1708 | 91 | 4.082 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 411.63 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6160 | SM 6.1 | 369.99 MH | 28 | 1708 | 90 | 4.111 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 411.63 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6160 | SM 6.1 | 371.3 MH | 28 | 1708 | 90 | 4.126 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 411.63 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6160 | SM 6.1 | 372 MH | 28 | 1708 | 90 | 4.133 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 411.63 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 452.25 MH | - | 1835 | 122 | 3.707 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 448.67 MH | - | 1835 | 119 | 3.77 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 450.19 MH | - | 1835 | 117 | 3.848 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 451.01 MH | - | 1835 | 122 | 3.697 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 451.02 MH | - | 1835 | 129 | 3.496 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 449.15 MH | - | 1835 | 128 | 3.509 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 451.98 MH | - | 1835 | 126 | 3.587 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 451.82 MH | - | 1835 | 126 | 3.586 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 452.93 MH | - | 1835 | 126 | 3.595 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | EVGA GTX 1060 3GB | 3842:6167 | SM 6.1 | 451.72 MH | - | 1835 | 131 | 3.448 M | ccminer/8.20-KlausT | win64 | CUDA 9.1 398.36 |
keccak | 4y | 1060 3GB | GeForce GTX 1060 3GB | 10de:11c2 | SM 6.1 | 375.95 MH | 28 | 1759 | 80 | 4.699 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 388.13 |
keccak | 4y | 1060 3GB | GeForce GTX 1060 3GB | 10de:11c2 | SM 6.1 | 376.06 MH | 28 | 1759 | 79 | 4.76 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 388.13 |
keccak | 5y | 1060 3GB | GeForce GTX 1060 3GB | 10de:1c02 | SM 6.1 | 369.43 MH | - | 1708 | 97 | 3.809 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.24 |
keccak | 5y | 1060 3GB | GeForce GTX 1060 3GB | 10de:1c02 | SM 6.1 | 328.92 MH | - | 1708 | 98 | 3.356 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.24 |
keccak | 5y | 1060 3GB | GeForce GTX 1060 3GB | 10de:1c02 | SM 6.1 | 368.39 MH | - | 1708 | 104 | 3.542 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 391.24 |
keccak | Average (25 records) | 416.35 MH | 28 | 1761 | 92 | 4.54 M | 0.02062 mBTC/day |
Show current devices in the database
Learn how to submit your results