main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 keccak results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
keccak2y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.1348.01 MH281551546.445 Mccminer/8.25-KlausTwin64CUDA 10.1 452.06
keccak4y1060 3GBMSI GTX 1060 3GB1462:3286SM 6.1489.46 MH2819991243.947 Mccminer/8.24-KlausTwin64CUDA 10.0 416.34
keccak4y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.1420.14 MH2818071183.56 Mccminer/8.24-KlausTwin64CUDA 10.0 419.35
keccak4y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.1410.53 MH2818091163.539 Mccminer/8.24-KlausTwin64CUDA 10.0 418.91
keccak4y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.1407.54 MH2818091163.513 Mccminer/8.24-KlausTwin64CUDA 10.0 418.91
keccak4y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.1407.39 MH2818091173.482 Mccminer/8.24-KlausTwin64CUDA 10.0 418.91
keccak4y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.1426.77 MH2818081183.617 Mccminer/8.24-KlausTwin64CUDA 10.0 418.91
keccak4y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.1414.65 MH2817971153.606 Mccminer/8.23-KlausTwin64CUDA 10.0 418.91
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1439.06 MH281796765.777 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1439.94 MH281707686.47 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1437.08 MH281788795.533 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1437.06 MH281789795.532 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1438.27 MH281790795.548 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1438.44 MH281791795.55 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1439.27 MH281796795.56 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1439.35 MH281796795.561 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1439.31 MH281797795.561 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.1440.54 MH281801795.577 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.66
keccak4y1060 3GBMSI GTX 1060 3GB1462:3285SM 6.1459.21 MH2819031213.795 Mccminer/8.23-KlausTlinuxCUDA 9.2 410.78
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6160SM 6.1371.47 MH281708914.082 Mccminer/8.11-KlausTwin64CUDA 8.0 411.63
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6160SM 6.1369.99 MH281708904.111 Mccminer/8.11-KlausTwin64CUDA 8.0 411.63
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6160SM 6.1371.3 MH281708904.126 Mccminer/8.11-KlausTwin64CUDA 8.0 411.63
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6160SM 6.1372 MH281708904.133 Mccminer/8.11-KlausTwin64CUDA 8.0 411.63
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1452.25 MH-18351223.707 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1448.67 MH-18351193.77 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1450.19 MH-18351173.848 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1451.01 MH-18351223.697 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1451.02 MH-18351293.496 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1449.15 MH-18351283.509 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1451.98 MH-18351263.587 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1451.82 MH-18351263.586 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1452.93 MH-18351263.595 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBEVGA GTX 1060 3GB3842:6167SM 6.1451.72 MH-18351313.448 Mccminer/8.20-KlausTwin64CUDA 9.1 398.36
keccak4y1060 3GBGeForce GTX 1060 3GB10de:11c2SM 6.1375.95 MH281759804.699 Mccminer/8.11-KlausTwin64CUDA 8.0 388.13
keccak4y1060 3GBGeForce GTX 1060 3GB10de:11c2SM 6.1376.06 MH281759794.76 Mccminer/8.11-KlausTwin64CUDA 8.0 388.13
keccak5y1060 3GBGeForce GTX 1060 3GB10de:1c02SM 6.1369.43 MH-1708973.809 Mccminer/8.21-KlausTwin64CUDA 9.1 391.24
keccak5y1060 3GBGeForce GTX 1060 3GB10de:1c02SM 6.1328.92 MH-1708983.356 Mccminer/8.21-KlausTwin64CUDA 9.1 391.24
keccak5y1060 3GBGeForce GTX 1060 3GB10de:1c02SM 6.1368.39 MH-17081043.542 Mccminer/8.21-KlausTwin64CUDA 9.1 391.24
keccak Average (25 records)416.35 MH281761924.54 M0.02062 mBTC/day 

Show current devices in the database
Learn how to submit your results