main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 lyra2v3 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.64 MH-178481341.203 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.96 MH-178482340.99 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.54 MH-178484327.885 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.15 MH21.25177196293.266 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.1 MH21.25177198286.764 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.09 MH21.251771101278.088 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.1 MH21.251771101278.174 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.63 MH21.25177194304.524 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.56 MH21.25177190317.335 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.71 MH-178481342.06 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85b1SM 6.127.65 MH-178481341.374 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.66
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.127.71 MH21.25177188314.891 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.127.64 MH21.25177185325.189 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.126.75 MH21.25177195281.556 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.1 MH21.251771101278.18 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.126.81 MH21.25177196279.257 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.14 MH21.251771102275.867 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.126.81 MH21.25177192291.456 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.127.86 MH21.25177196290.236 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.127.66 MH21.25177194294.268 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.122.06 MH21170867329.198 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.121.67 MH21170867323.429 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.122.33 MH21170868328.359 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.121.99 MH21170869318.636 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.119.95 MH21170866302.331 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.121.47 MH21170866325.342 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.121.28 MH21170868312.914 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBASUS GTX 1060 3GB1043:85edSM 6.121.37 MH21170867318.905 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.55 MH21.25177190317.194 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.35
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.62 MH21.25177181353.357 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.82 MH21.251771101285.359 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.91 MH21.251771101286.23 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.76 MH21.251771102281.987 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.79 MH21.251771103279.472 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.83 MH21.251771101285.476 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.74 MH21.251771103278.985 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.129.05 MH21.25177199293.456 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.91 MH21.251771101286.208 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBGigabyte GTX 1060 3GB1458:3724SM 6.128.83 MH21.25177196300.275 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.127.03 MH211759101267.652 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.126.79 MH21175993288.078 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.127.02 MH211759104259.838 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v34y1060 3GBASUS GTX 1060 3GB1043:85b0SM 6.123.22 MH21170865357.172 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.64
lyra2v34y1060 3GBASUS GTX 1060 3GB1043:85b9SM 6.127.13 MH21.25178497279.663 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
lyra2v34y1060 3GBASUS GTX 1060 3GB1043:85b9SM 6.126.91 MH21.25178494286.304 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
lyra2v34y1060 3GBMSI GTX 1060 3GB1462:3285SM 6.130.28 MH-1784135224.317 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.17
lyra2v34y1060 3GBMSI GTX 1060 3GB1462:3285SM 6.129.74 MH-1784142209.427 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.17
lyra2v34y1060 3GBMSI GTX 1060 3GB1462:3285SM 6.129.99 MH-1784139215.787 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.17
lyra2v34y1060 3GBMSI GTX 1060 3GB1462:3285SM 6.130.45 MH-1784128237.861 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.17
lyra2v34y1060 3GBMSI GTX 1060 3GB1462:3285SM 6.129.47 MH-1784135218.314 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.17
lyra2v3 Average (46 records)26.28 MH21.2175288298.71 k0.01979 mBTC/day 

Show current devices in the database
Learn how to submit your results