main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 lyra2v3 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.174.32 MH22.751670174427.122 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.177.82 MH22.51582239325.601 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.62 MH22.751683198346.589 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiEVGA GTX 1080 Ti3842:6696SM 6.184.64 MH22.751683275307.797 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.12
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.177.6 MH22.751683215360.915 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.9 MH22.751683199346.252 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.178.8 MH22.751683226348.66 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.177.19 MH22.51582231334.162 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1080 TiMSI GTX 1080 Ti1462:3602SM 6.179.98 MH22.751657212377.257 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.175.26 MH22.751670176427.641 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.93 MH22.751683195353.479 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiEVGA GTX 1080 Ti3842:6696SM 6.184.45 MH22.751683287294.238 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.12
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.183.81 MH22.751683297282.181 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.179 MH22.751683223354.28 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.176.94 MH22.51582237324.63 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.187.01 MH22.751683252345.281 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.175.43 MH22.751670166454.393 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.182.36 MH22.751683292282.071 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.186.98 MH22.751683270322.14 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.177.38 MH22.51582235329.269 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.56 MH22.751683193355.217 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiMSI GTX 1080 Ti1462:3602SM 6.179.76 MH22.751657216369.263 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.178.93 MH22.751683217363.71 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080 TiMSI GTX 1080 Ti1462:3602SM 6.180.81 MH22.751657250323.231 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.64
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.184.73 MH22.751683249340.293 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.183.22 MH22.751683307271.07 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.63 MH22.751683199344.853 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.185.65 MH22.751683239358.385 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.186.85 MH22.751683247351.629 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiEVGA GTX 1080 Ti3842:6696SM 6.184.93 MH22.751683282301.182 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.12
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.187.01 MH22.751683254342.551 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.172.31 MH22.751683202357.947 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.71 MH22.751683190361.606 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.183.91 MH22.751683310270.668 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:1b06SM 6.176.92 MH22.51582225341.887 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 425.31
lyra2v33y1080 TiGeForce GTX 1080 Ti10de:120fSM 6.185.46 MH22.751683264323.73 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.168.89 MH22.751683172400.549 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.36
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.177.17 MH22.751683197391.711 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080 TiZotac GTX 1080 Ti19da:1474SM 6.180.62 MH241620260310.064 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
lyra2v33y1080 TiASUS GTX 1080 Ti1043:85eaSM 6.171.25 MH22.751683178400.27 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.12
lyra2v33y1080 TiZotac GTX 1080 Ti19da:1474SM 6.180.61 MH241620260310.044 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
lyra2v33y1080 TiASUS GTX 1080 Ti1043:85eaSM 6.172 MH22.751683178404.475 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.12
lyra2v33y1080 TiZotac GTX 1080 Ti19da:1474SM 6.181.09 MH241620249325.652 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3769SM 6.175.58 MH241721202374.15 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1080 TiASUS GTX 1080 Ti1043:85eaSM 6.173.27 MH241683188389.714 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v33y1080 TiZotac GTX 1080 Ti19da:1474SM 6.181.1 MH241620259313.112 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3769SM 6.175.7 MH241721182415.961 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1080 TiASUS GTX 1080 Ti1043:85eaSM 6.173.18 MH241683201364.058 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:3769SM 6.175.05 MH241721193388.874 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.183.89 MH241670232361.6 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.15
lyra2v3 Average (219 records)73.61 MH23.11651216340.14 k0.04920 mBTC/day 

Show current devices in the database
Learn how to submit your results