main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescryptR163yP104-100Gigabyte P104-1001458:376fSM 6.11.65 kH-173311913.9ccminer/8.21-KlausTwin64CUDA 10.0 442.50
yescryptR163yP104-100Gigabyte P104-1001458:376fSM 6.11.65 kH-173312313.4ccminer/8.21-KlausTwin64CUDA 10.0 442.50
yescryptR163yP104-100Gigabyte P104-1001458:376fSM 6.11.66 kH-173312413.4ccminer/8.21-KlausTwin64CUDA 10.0 442.50
yescrypt3yP104-100P104-10010de:1237SM 6.19.18 kH12.41173312374.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt3yP104-100P104-10010de:1237SM 6.19.2 kH12.41173312474.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt3yP104-100P104-10010de:1237SM 6.19.2 kH12.41173312474.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt3yP104-100P104-10010de:1237SM 6.19.19 kH12.41173312573.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescryptR163yP104-100P104-10010de:1237SM 6.11.41 kH12.41173311512.2ccminer/8.21-nanashi-V5win64CUDA 10.1 441.66
yescryptR163yP104-100P104-10010de:1237SM 6.11.44 kH12.41173311912.1ccminer/8.21-nanashi-V5win64CUDA 10.1 441.66
yescryptR163yP104-100P104-10010de:1237SM 6.11.41 kH12.41173311612.1ccminer/8.21-nanashi-V5win64CUDA 10.1 441.66
yescryptR163yP104-100P104-10010de:1237SM 6.11.44 kH12.41173311312.7ccminer/8.21-nanashi-V5win64CUDA 10.1 441.66
yescryptR163yP104-100P104-10010de:1237SM 6.11.44 kH12.41173311212.8ccminer/8.21-nanashi-V5win64CUDA 10.1 441.66
yescryptR163yP104-100P104-10010de:1237SM 6.11.44 kH12.41173311312.7ccminer/8.21-nanashi-V5win64CUDA 10.1 441.66
neoscrypt3yP104-100P104-10010de:1237SM 6.1957.05 kH16.25-1815.288 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
neoscrypt3yP104-100P104-10010de:1237SM 6.1976.14 kH16.25-1785.484 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
neoscrypt3yP104-100P104-10010de:1237SM 6.1989.4 kH16.25-1785.558 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
neoscrypt3yP104-100P104-10010de:1237SM 6.1993.96 kH16.25-1745.712 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
yescryptR323yP104-100P104-10010de:1237SM 6.1808H12.517331117.3ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1808H12.517331147.1ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1808H12.517331127.2ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1809H12.517331127.2ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1811H12.517331097.4ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1810H12.517331117.3ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1810H12.517331137.2ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR323yP104-100P104-10010de:1237SM 6.1810H12.517331137.2ccminer/8.21-KlausTwin64CUDA 10.0 431.68
yescryptR83yP104-100ASUS P104-1001043:85a0SM 6.19.45 kH12.41173313271.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.41
yescryptR83yP104-100ASUS P104-1001043:85a0SM 6.19.43 kH12.41173313172ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.41
yescryptR83yP104-100ASUS P104-1001043:85a0SM 6.19.45 kH12.41173313072.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.41
yescrypt3yP104-100P104-10010de:1b87SM 6.17.97 kH12.41173345177ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR163yP104-100P104-10010de:1b87SM 6.11.24 kH12.4117334328.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19.01 kH12.41173346195.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.18.95 kH12.41173346194.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19 kH12.41173345200.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19.01 kH12.41173345200.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19.04 kH12.41173346196.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83yP104-100ASUS P104-1001043:8628SM 6.19.43 kH12.41173313072.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescryptR163yP104-100ASUS P104-1001043:8628SM 6.11.56 kH12.41173311413.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescryptR323yP104-100MSI P104-1001462:336eSM 6.1673H10.8817331096.2ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 415.25
yescryptR323yP104-100MSI P104-1001462:336eSM 6.1674H10.8817331126ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 415.25
yescryptR323yP104-100MSI P104-1001462:336eSM 6.1645H10.8817331076ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 415.25
yescryptR323yP104-100MSI P104-1001462:336eSM 6.1630H10.8817331115.7ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 415.25
yescrypt3yP104-100P104-10010de:1237SM 6.19.81 kH12.41173313871.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1237SM 6.19.82 kH12.41173313970.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1237SM 6.19.82 kH12.41173313871.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1237SM 6.19.82 kH12.41173313771.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescryptR83yP104-100P104-10010de:1237SM 6.19.65 kH12.41173312974.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1b81SM 6.19.5 kH-173312079.2ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.46 kH-173311979.5ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.46 kH-173311681.5ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.48 kH-173311582.4ccminer/8.21-KlausTwin64CUDA 10.0 431.60

Show current devices in the database
Learn how to submit your results