main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.1 kH12.4916801199.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.1 kH12.4916801209.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.1 kH12.4916801209.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.1 kH12.4916801189.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.09 kH12.4916801179.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.09 kH12.4916801169.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.1 kH12.4916801238.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.12 kH12.4916801229.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.12 kH12.4916801229.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescryptR321y2060NVIDIA GeForce RTX 206010de:1f08SM [email protected]1.12 kH12.4916801229.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 465.89
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.74 kH-1680120106.1ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.76 kH-1680120106.3ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680122105.1ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680121106ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680121105.9ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.85 kH-1680123104.5ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.86 kH-1680122105.4ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.86 kH-1680124103.7ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.513.1 kH-1680123106.5ccminer/jareso-experimentalwin64CUDA 10.1 445.87
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.22 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.31 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.27 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.28 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.31 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.34 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.29 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
lyra2z3302y2060ASUS RTX 20601043:11ffSM 7.52.34 kH11.881200--ccminer/8.21r9-lyra2z330win64CUDA 10.0 460.89
yescrypt2y2060GeForce RTX 206010de:12fdSM 7.512.45 kH13.41187513195ccminer/8.23-KlausTwin64CUDA 10.0 451.67
yescryptR323y2060Gigabyte RTX 20601458:37d9SM 7.51.15 kH11.8817701209.6ccminer/8.21-nanashi-V5win64CUDA 10.1 445.87
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.16 kH11.8817101338.7ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.17 kH11.8817101289.2ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.18 kH11.8817101328.9ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.17 kH11.8817101338.8ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.18 kH11.8817101348.8ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.17 kH11.8817101338.8ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.13 kH11.8817101219.3ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.8817101249.2ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.13 kH11.8817101249.1ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.8817101259.1ccminer/8.21-KlausT-mod-r17linuxCUDA 10.0 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.13 kH11.8817101249.1ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.88171011010.4ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.8817101169.8ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.8817101249.2ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.8817101259.1ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.15 kH11.8817101259.2ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.13 kH11.8817101249.1ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.15 kH11.8817101259.2ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.14 kH11.8817101199.6ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060MSI RTX 20601462:3755SM [email protected]1.13 kH11.8817101308.7ccminer/8.21-KlausT-mod-r17linuxCUDA 9.2 440.31
yescryptR323y2060GeForce RTX 206010de:12fbSM 7.51.08 kH11.8816809611.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87

Show current devices in the database
Learn how to submit your results