Last 50 keccak results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
keccak | 4y | 1080 | ASUS GTX 1080 | 1043:8593 | SM 6.1 | 957.1 MH | 28 | 1793 | 166 | 5.766 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 411.31 |
keccak | 4y | 1080 | ASUS GTX 1080 | 1043:8593 | SM 6.1 | 956.46 MH | 28 | 1793 | 166 | 5.762 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 411.31 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 895.87 MH | 28 | 1651 | 136 | 6.587 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 894.59 MH | 28 | 1653 | 136 | 6.578 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 894.1 MH | 28 | 1654 | 134 | 6.672 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 901.93 MH | 28 | 1658 | 136 | 6.632 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 901.99 MH | 28 | 1659 | 136 | 6.632 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 901.79 MH | 28 | 1660 | 136 | 6.631 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 901.81 MH | 28 | 1657 | 136 | 6.631 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 901.64 MH | 28 | 1655 | 136 | 6.63 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 896.68 MH | 28 | 1649 | 136 | 6.593 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | MSI GTX 1080 Gaming | 1462:3362 | SM 6.1 | 898.16 MH | 28 | 1661 | 133 | 6.753 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.22 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 951.79 MH | 30 | 1733 | 149 | 6.388 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 962.17 MH | 30 | 1733 | 145 | 6.636 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 962.66 MH | 30 | 1733 | 134 | 7.184 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 963.9 MH | 30 | 1733 | 121 | 7.966 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 946.53 MH | 26 | 1733 | 144 | 6.573 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 949.33 MH | 26 | 1733 | 136 | 6.98 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 915.8 MH | 26 | 1733 | 122 | 7.507 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 885.49 MH | 26 | 1733 | 91 | 9.731 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | PNY GTX 1080 | 196e:119e | SM 6.1 | 912.27 MH | 26 | 1733 | 148 | 6.164 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | PNY GTX 1080 | 196e:119e | SM 6.1 | 915.16 MH | 26 | 1733 | 149 | 6.142 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 945.68 MH | 26 | 1733 | 150 | 6.305 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 945.67 MH | 26 | 1733 | 149 | 6.347 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 909.9 MH | 26 | 1733 | 146 | 6.232 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 876.27 MH | 26 | 1733 | 148 | 5.921 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 705.16 MH | 20 | 1733 | 122 | 5.78 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 699.19 MH | 20 | 1733 | 118 | 5.925 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 704.56 MH | 20 | 1733 | 126 | 5.592 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 717.97 MH | 20 | 1733 | 119 | 6.033 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | PNY GTX 1080 | 196e:119e | SM 6.1 | 916.05 MH | 30 | 1733 | 149 | 6.148 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | PNY GTX 1080 | 196e:119e | SM 6.1 | 918.62 MH | 30 | 1733 | 149 | 6.165 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 956.13 MH | 30 | 1733 | 147 | 6.504 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 956.66 MH | 30 | 1733 | 141 | 6.785 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 957.74 MH | 30 | 1733 | 133 | 7.201 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | GeForce GTX 1080 | 10de:119e | SM 6.1 | 957.25 MH | 30 | 1733 | 93 | 10.293 M | ccminer/8.21-KlausT | linux | CUDA 9.0 390.48 |
keccak | 4y | 1080 | ASUS GTX 1080 | 1043:85aa | SM 6.1 | 858.88 MH | - | 1809 | 124 | 6.926 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.19 |
keccak | 4y | 1080 | ASUS GTX 1080 | 1043:85aa | SM 6.1 | 859.27 MH | - | 1809 | 124 | 6.93 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.19 |
keccak | 4y | 1080 | ASUS GTX 1080 | 1043:85aa | SM 6.1 | 859.27 MH | - | 1809 | 124 | 6.93 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.19 |
keccak | 4y | 1080 | ASUS GTX 1080 | 1043:85aa | SM 6.1 | 709.83 MH | - | 1809 | 124 | 5.724 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.19 |
keccak | Average (36 records) | 900.95 MH | 27.1 | 1767 | 137 | 6.6 M | 0.03479 mBTC/day |
Show current devices in the database
Learn how to submit your results