main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.18 kH12.88168314222.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.18 kH12.88168314122.5ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.18 kH12.88168314222.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.18 kH12.88168314222.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.17 kH12.88168314222.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.17 kH12.88168314222.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.17 kH12.88168314122.5ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070EVGA GTX 10703842:6171SM 6.13.18 kH12.88168314222.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 442.92
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.61 kH12.41168313619.2ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.61 kH12.41168313719.1ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.54 kH12.41168312720ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.29 kH12.41168312318.6ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.11.92 kH12.41168312115.8ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.72 kH12.41168313620ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.79 kH12.41168313420.8ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.8 kH12.41168313221.2ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.11 kH12.41168312816.5ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2z3302y1070GeForce GTX 107010de:1b81SM 6.12.51 kH12.41168312919.5ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.67
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.92 MH20.381817142252.95 kccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.94 MH20.381817142253.084 kccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.96 MH20.381821123292.33 kccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.49 MH20.38425271.315 Mccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.54 MH20.38425271.316 Mccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:3773SM 6.136.61 MH20.381746133275.257 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
lyra2z3303y1070Gigabyte GTX 10701458:3772SM 6.12.87 kH12.5178413121.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 445.75
lyra2z3303y1070Gigabyte GTX 10701458:3772SM 6.12.87 kH12.5178413920.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 445.75
lyra2z3303y1070Gigabyte GTX 10701458:3772SM 6.12.87 kH12.5178413721ccminer/8.21r9-lyra2z330win64CUDA 10.0 445.75
lyra2z3303y1070Gigabyte GTX 10701458:3772SM 6.12.87 kH12.5178412922.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 445.75
lyra2z3303y1070Gigabyte GTX 10701458:3772SM 6.12.87 kH12.5178413221.7ccminer/8.21r9-lyra2z330win64CUDA 10.0 445.75
lyra2z3303y1070Gigabyte GTX 10701458:3772SM 6.12.87 kH12.5178414220.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 445.75
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.47 kH11.88168311621.3ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113719.7ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.5 kH11.88168310523.8ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113719.6ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.48 kH11.8816838529.1ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113719.7ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.47 kH11.88168312819.3ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.7 kH11.88177113619.8ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.7 kH11.88177113619.9ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.7 kH11.88177113619.8ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.47 kH11.88168312719.5ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.5 kH11.88168312719.7ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113619.8ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.5 kH11.88168312819.6ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113619.8ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:1b81SM 6.12.46 kH11.88168312719.3ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113619.8ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070ASUS GTX 10701043:85a0SM 6.12.69 kH11.88177113719.7ccminer/8.21-KlausTwin64CUDA 10.0 419.17
lyra2z3303y1070GeForce GTX 107010de:119dSM 6.13 kH12.41170811027.2ccminer/8.21-KlausTwin64CUDA 10.0 441.87
lyra2z3303y1070ASUS GTX 10701043:8598SM 6.12.91 kH12.41168313621.4ccminer/8.21-KlausTwin64CUDA 10.0 441.87

Show current devices in the database
Learn how to submit your results