main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 keccak results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
keccak3y1070GeForce GTX 107010de:1b81SM 6.1692.65 MH2817231504.618 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.52 MH2817211504.61 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1692.36 MH2817221504.616 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1690.9 MH2817211504.606 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.29 MH2817211504.609 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1690.61 MH2817201504.604 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.62 MH2817211494.642 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.54 MH2817211494.641 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1692.35 MH2817221504.616 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak3y1070GeForce GTX 107010de:1b81SM 6.1691.59 MH2817211494.642 Mccminer/8.23-KlausTwin64CUDA 10.0 411.31
keccak4y1070MSI GTX 10701462:3304SM 6.1602.74 MH2817081254.822 Mccminer/8.11-KlausTwin64CUDA 8.0 416.94
keccak4y1070MSI GTX 10701462:3304SM 6.1604.61 MH2817081244.876 Mccminer/8.11-KlausTwin64CUDA 8.0 416.94
keccak4y1070MSI GTX 10701462:3304SM 6.1601.6 MH2817081244.852 Mccminer/8.11-KlausTwin64CUDA 8.0 416.94
keccak4y1070MSI GTX 10701462:3304SM 6.1603.63 MH2817081244.868 Mccminer/8.11-KlausTwin64CUDA 8.0 416.94
keccak4y1070ASUS GTX 10701043:8599SM 6.1726.01 MH2818231225.951 Mccminer/8.23-KlausTwin64CUDA 9.2 416.34
keccak4y1070ASUS GTX 10701043:8599SM 6.1726.25 MH2818221235.904 Mccminer/8.23-KlausTwin64CUDA 9.2 416.34
keccak4y1070ASUS GTX 10701043:8599SM 6.1724.99 MH2818351255.8 Mccminer/8.23-KlausTwin64CUDA 9.2 416.34
keccak4y1070ASUS GTX 10701043:8597SM 6.1627.67 MH-16831095.758 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1070ASUS GTX 10701043:8597SM 6.1617.21 MH-16831016.111 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1070ASUS GTX 10701043:8597SM 6.1627.34 MH-16831095.755 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1070ASUS GTX 10701043:8597SM 6.1617.21 MH-16831016.111 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1070ASUS GTX 10701043:8597SM 6.1626.99 MH-16831095.752 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1070ASUS GTX 10701043:8597SM 6.1616.14 MH-16831006.161 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1070GeForce GTX 107010de:1b81SM 6.1785.41 MH2819831884.178 Mccminer/8.22-KlausTwin64CUDA 9.2 398.82
keccak4y1070GeForce GTX 107010de:1b81SM 6.1784.9 MH2819871904.131 Mccminer/8.22-KlausTwin64CUDA 9.2 398.82
keccak4y1070GeForce GTX 107010de:1b81SM 6.1787.95 MH28-1904.147 Mccminer/8.22-KlausTwin64CUDA 9.2 398.82
keccak4y1070GeForce GTX 107010de:1b81SM 6.1791.4 MH28-1894.187 Mccminer/8.22-KlausTwin64CUDA 9.2 398.82
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1539.79 MH2817461065.092 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1543.9 MH2817461094.99 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1539.28 MH2817461084.993 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1535.15 MH2817461094.91 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1540.41 MH281746856.358 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1548.86 MH281746618.998 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1555.26 MH281746638.814 Mccminer/8.11-KlausTwin64CUDA 8.0 398.36
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1538.87 MH2817461025.283 Mccminer/8.11-KlausTwin64CUDA 8.0 390.65
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1546.27 MH281746975.632 Mccminer/8.11-KlausTwin64CUDA 8.0 390.65
keccak4y1070Gigabyte GTX 10701458:3773SM 6.1549.61 MH2817461075.137 Mccminer/8.11-KlausTwin64CUDA 8.0 390.65
keccak5y1070MSI GTX 10701462:3302SM 6.1756.68 MH-17711554.882 Mccminer/8.21-KlausTwin64CUDA 9.1 388.71
keccak5y1070MSI GTX 10701462:3302SM 6.1755.14 MH-17711544.904 Mccminer/8.21-KlausTwin64CUDA 9.1 388.71
keccak5y1070MSI GTX 10701462:3302SM 6.1754.14 MH-17711544.897 Mccminer/8.21-KlausTwin64CUDA 9.1 388.71
keccak5y1070ASUS GTX 10701043:85a0SM 6.1712.81 MH2417711195.99 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:85a0SM 6.1711.09 MH2417711315.428 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:8599SM 6.1756.63 MH2418351246.102 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:8599SM 6.1756.65 MH2418351256.053 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:85a0SM 6.1713.44 MH2417711275.618 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:85a0SM 6.1716.24 MH2417711136.338 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:85a0SM 6.1711.57 MH2417711195.98 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:8599SM 6.1747.08 MH2418351295.791 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:85a0SM 6.1720.98 MH241771789.243 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak5y1070ASUS GTX 10701043:8599SM 6.1747.9 MH2418351295.798 Mccminer/8.21-KlausTlinuxCUDA 9.0 387.12
keccak Average (51 records)675.6 MH26.417801255.39 M0.02850 mBTC/day 

Show current devices in the database
Learn how to submit your results