Last 50 keccak results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 692.65 MH | 28 | 1723 | 150 | 4.618 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.52 MH | 28 | 1721 | 150 | 4.61 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 692.36 MH | 28 | 1722 | 150 | 4.616 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 690.9 MH | 28 | 1721 | 150 | 4.606 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.29 MH | 28 | 1721 | 150 | 4.609 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 690.61 MH | 28 | 1720 | 150 | 4.604 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.62 MH | 28 | 1721 | 149 | 4.642 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.54 MH | 28 | 1721 | 149 | 4.641 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 692.35 MH | 28 | 1722 | 150 | 4.616 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 3y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 691.59 MH | 28 | 1721 | 149 | 4.642 M | ccminer/8.23-KlausT | win64 | CUDA 10.0 411.31 |
keccak | 4y | 1070 | MSI GTX 1070 | 1462:3304 | SM 6.1 | 602.74 MH | 28 | 1708 | 125 | 4.822 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
keccak | 4y | 1070 | MSI GTX 1070 | 1462:3304 | SM 6.1 | 604.61 MH | 28 | 1708 | 124 | 4.876 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
keccak | 4y | 1070 | MSI GTX 1070 | 1462:3304 | SM 6.1 | 601.6 MH | 28 | 1708 | 124 | 4.852 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
keccak | 4y | 1070 | MSI GTX 1070 | 1462:3304 | SM 6.1 | 603.63 MH | 28 | 1708 | 124 | 4.868 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 726.01 MH | 28 | 1823 | 122 | 5.951 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 726.25 MH | 28 | 1822 | 123 | 5.904 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 724.99 MH | 28 | 1835 | 125 | 5.8 M | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8597 | SM 6.1 | 627.67 MH | - | 1683 | 109 | 5.758 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 416.16 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8597 | SM 6.1 | 617.21 MH | - | 1683 | 101 | 6.111 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 416.16 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8597 | SM 6.1 | 627.34 MH | - | 1683 | 109 | 5.755 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 416.16 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8597 | SM 6.1 | 617.21 MH | - | 1683 | 101 | 6.111 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 416.16 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8597 | SM 6.1 | 626.99 MH | - | 1683 | 109 | 5.752 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 416.16 |
keccak | 4y | 1070 | ASUS GTX 1070 | 1043:8597 | SM 6.1 | 616.14 MH | - | 1683 | 100 | 6.161 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 416.16 |
keccak | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 785.41 MH | 28 | 1983 | 188 | 4.178 M | ccminer/8.22-KlausT | win64 | CUDA 9.2 398.82 |
keccak | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 784.9 MH | 28 | 1987 | 190 | 4.131 M | ccminer/8.22-KlausT | win64 | CUDA 9.2 398.82 |
keccak | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 787.95 MH | 28 | - | 190 | 4.147 M | ccminer/8.22-KlausT | win64 | CUDA 9.2 398.82 |
keccak | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 791.4 MH | 28 | - | 189 | 4.187 M | ccminer/8.22-KlausT | win64 | CUDA 9.2 398.82 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 539.79 MH | 28 | 1746 | 106 | 5.092 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 543.9 MH | 28 | 1746 | 109 | 4.99 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 539.28 MH | 28 | 1746 | 108 | 4.993 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 535.15 MH | 28 | 1746 | 109 | 4.91 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 540.41 MH | 28 | 1746 | 85 | 6.358 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 548.86 MH | 28 | 1746 | 61 | 8.998 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 555.26 MH | 28 | 1746 | 63 | 8.814 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 538.87 MH | 28 | 1746 | 102 | 5.283 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 390.65 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 546.27 MH | 28 | 1746 | 97 | 5.632 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 390.65 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 549.61 MH | 28 | 1746 | 107 | 5.137 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 390.65 |
keccak | 5y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 756.68 MH | - | 1771 | 155 | 4.882 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.71 |
keccak | 5y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 755.14 MH | - | 1771 | 154 | 4.904 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.71 |
keccak | 5y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 754.14 MH | - | 1771 | 154 | 4.897 M | ccminer/8.21-KlausT | win64 | CUDA 9.1 388.71 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 712.81 MH | 24 | 1771 | 119 | 5.99 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 711.09 MH | 24 | 1771 | 131 | 5.428 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 756.63 MH | 24 | 1835 | 124 | 6.102 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 756.65 MH | 24 | 1835 | 125 | 6.053 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 713.44 MH | 24 | 1771 | 127 | 5.618 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 716.24 MH | 24 | 1771 | 113 | 6.338 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 711.57 MH | 24 | 1771 | 119 | 5.98 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 747.08 MH | 24 | 1835 | 129 | 5.791 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 720.98 MH | 24 | 1771 | 78 | 9.243 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | 5y | 1070 | ASUS GTX 1070 | 1043:8599 | SM 6.1 | 747.9 MH | 24 | 1835 | 129 | 5.798 M | ccminer/8.21-KlausT | linux | CUDA 9.0 387.12 |
keccak | Average (51 records) | 675.6 MH | 26.4 | 1780 | 125 | 5.39 M | 0.02850 mBTC/day |
Show current devices in the database
Learn how to submit your results