main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 keccak results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
keccak3y1060 6GBEVGA GTX 1060 6GB3842:6264SM 6.1359.88 MH-1836963.749 Mccminer/8.25-KlausTwin64CUDA 10.1 442.50
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1521.04 MH2819121194.378 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1521.18 MH2819111194.38 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1521.28 MH2819131194.381 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1522.45 MH2819141194.39 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1520.56 MH2819111194.374 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1520.11 MH2819121194.371 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1510.59 MH2818761194.291 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1511.94 MH2818751194.302 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1509.21 MH2818731194.279 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1511.48 MH2818751194.298 Mccminer/8.23-KlausTwin64CUDA 10.0 419.35
keccak4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.1455.96 MH2817591203.8 Mccminer/8.11-KlausTwin64CUDA 8.0 417.35
keccak4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.1456.18 MH2817591213.77 Mccminer/8.11-KlausTwin64CUDA 8.0 417.35
keccak4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.1456.1 MH2817591213.769 Mccminer/8.11-KlausTwin64CUDA 8.0 417.35
keccak4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.1456.07 MH2817591213.769 Mccminer/8.11-KlausTwin64CUDA 8.0 417.35
keccak4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.1456.15 MH2817591193.833 Mccminer/8.11-KlausTwin64CUDA 8.0 417.35
keccak4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.1456.27 MH2817591173.9 Mccminer/8.11-KlausTwin64CUDA 8.0 417.35
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1487.53 MH-17081154.239 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1466.28 MH2817081014.617 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1487.26 MH-17081144.274 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1465.73 MH2817081014.611 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.1489.06 MH-17081174.18 Mccminer/8.21-KlausTwin64CUDA 9.1 416.16
keccak4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.1441.96 MH281632835.325 Mccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.1441.61 MH281632835.321 Mccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.1441.63 MH281632835.321 Mccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.1441.85 MH281634835.323 Mccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.1489.09 MH2818141194.11 Mccminer/8.22-KlausTwin64CUDA 9.2 399.24
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1470.45 MH-1784954.952 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1469.91 MH-1784944.999 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1468.72 MH-1784935.04 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1466.53 MH-1784935.016 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1470.7 MH-1784935.061 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1470.5 MH-1784964.901 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1470.34 MH-1784954.951 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1457.46 MH-1784944.867 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1465.16 MH-1784964.845 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.1468.05 MH-1784964.876 Mccminer/8.21-KlausTwin64CUDA 8.0 398.36
keccak5y1060 6GBGeForce GTX 1060 6GB10de:11e3SM 6.1393.41 MH281708785.044 Mccminer/8.11-KlausTwin64CUDA 8.0 391.01
keccak5y1060 6GBGeForce GTX 1060 6GB10de:11e3SM 6.1393.28 MH281708785.042 Mccminer/8.11-KlausTwin64CUDA 8.0 391.01
keccak5y1060 6GBGeForce GTX 1060 6GB10de:11e3SM 6.1392.79 MH281708785.036 Mccminer/8.11-KlausTwin64CUDA 8.0 391.01
keccak5y1060 6GBGeForce GTX 1060 6GB10de:11e3SM 6.1395.77 MH281708795.01 Mccminer/8.11-KlausTwin64CUDA 8.0 391.01
keccak Average (27 records)469.26 MH2817341064.41 M0.02401 mBTC/day 

Show current devices in the database
Learn how to submit your results