main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 lyra2v3 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.04 MH24170887322.262 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.127.97 MH24170889314.235 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128 MH24170890311.143 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.127.97 MH24170889314.263 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.127.94 MH24170890310.484 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.94 MH241708100289.421 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.129.1 MH241708101288.158 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.129.05 MH241708100290.537 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.99 MH24170898295.845 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.97 MH24170898295.602 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v33y1060 6GBMSI GTX 1060 6GB1462:3289SM 6.126.29 MH24178472365.081 kccminer/8.21-nanashi-V5win64CUDA 10.1 441.87
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6265SM 6.124.94 MH-170859422.729 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.68
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6265SM 6.125.18 MH-170863399.75 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.68
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.125.76 MH24183582314.195 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.125.77 MH24183581318.17 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.125.67 MH24183581316.889 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.53 MH24183580344.187 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.29 MH24183583328.847 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.24 MH24183581336.249 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128.12 MH24183592305.602 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128.37 MH24183591311.734 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128.4 MH24183589319.111 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.16 MH24183586315.814 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.126.65 MH21.25170881328.987 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.127.28 MH21.25170885320.934 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.127.55 MH21.25170883331.952 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.127.62 MH21.25170882336.852 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.127.48 MH21.25170885323.236 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128 MH24183584333.301 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.66 MH24183585325.455 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.89 MH24183574376.954 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.88 MH24183570398.353 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128.18 MH24183584335.505 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128 MH24183582341.498 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.127.77 MH24183574375.259 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.128.09 MH24183566425.623 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.130.51 MH241835119256.365 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.130.58 MH241835122250.624 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.130.41 MH24183587349.592 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.128.74 MH24170886334.178 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.128.59 MH24170890317.707 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.128.48 MH24170887327.391 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v33y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.128.32 MH24170892307.873 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
lyra2v34y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.121.74 MH20.381890110197.636 kccminer/8.24-KlausTwin64CUDA 10.0 416.81
lyra2v34y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.121.72 MH20.381889110197.422 kccminer/8.24-KlausTwin64CUDA 10.0 416.81
lyra2v34y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.121.97 MH20.381899112196.185 kccminer/8.24-KlausTwin64CUDA 10.0 416.81
lyra2v34y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.122.07 MH20.381900113195.309 kccminer/8.24-KlausTwin64CUDA 10.0 416.81
lyra2v34y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.129.79 MH21.251759101294.902 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 416.16
lyra2v34y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.118.28 MH20.38159862294.76 kccminer/8.24-KlausTwin64CUDA 10.0 411.31
lyra2v34y1060 6GBGeForce GTX 1060 6GB10de:1c03SM 6.118.31 MH20.38155058315.663 kccminer/8.24-KlausTwin64CUDA 10.0 411.31
lyra2v3 Average (49 records)27.01 MH23.1177488305.99 k0.01986 mBTC/day 

Show current devices in the database
Learn how to submit your results