Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yescryptR32 | 11mo | 1070 Ti | Gigabyte NVIDIA GeForce GTX 1070 Ti | 1458:3792 | SM 6.1 | 936H | - | 1708 | 112 | 8.4 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 516.40 |
yescryptR32 | 11mo | 1070 Ti | Gigabyte NVIDIA GeForce GTX 1070 Ti | 1458:3792 | SM 6.1 | 937H | - | 1708 | 110 | 8.5 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 516.40 |
yescryptR32 | 11mo | 1070 Ti | Gigabyte NVIDIA GeForce GTX 1070 Ti | 1458:3792 | SM 6.1 | 937H | - | 1708 | 107 | 8.8 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 516.40 |
yescryptR32 | 11mo | 1070 Ti | Gigabyte NVIDIA GeForce GTX 1070 Ti | 1458:3792 | SM 6.1 | 938H | - | 1708 | 105 | 8.9 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 516.40 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 747H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 747H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 745H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 700H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 749H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 749H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 748H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 750H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 740H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 726H | - | 1683 | - | - | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 460.79 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 678H | - | 1683 | 97 | 7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 675H | - | 1683 | 96 | 7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 675H | - | 1683 | 96 | 7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 675H | - | 1683 | 95 | 7.1 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 723H | - | 1683 | 99 | 7.3 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1785 | 173 | 6.634 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1786 | 172 | 6.667 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1786 | 171 | 6.715 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.14 MH | 16.25 | 1789 | 161 | 7.099 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1785 | 173 | 6.67 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1787 | 173 | 6.67 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1785 | 172 | 6.713 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.14 MH | 16.25 | 1800 | 163 | 6.967 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1784 | 166 | 6.958 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
neoscrypt | 2y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM [email protected] | 1.15 MH | 16.25 | 1683 | 170 | 6.754 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 432.00 |
lyra2z330 | 2y | 1070 Ti | Gigabyte GTX 1070 Ti | 1458:3793 | SM 6.1 | 3.11 kH | 12.78 | 1683 | 141 | 22.1 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 452.06 |
lyra2z330 | 2y | 1070 Ti | Gigabyte GTX 1070 Ti | 1458:3793 | SM 6.1 | 3.11 kH | 12.78 | 1683 | 141 | 22.1 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 452.06 |
lyra2z330 | 2y | 1070 Ti | Gigabyte GTX 1070 Ti | 1458:3793 | SM 6.1 | 3.11 kH | 12.78 | 1683 | 141 | 22.1 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 452.06 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 764H | - | 1683 | 101 | 7.6 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 762H | - | 1683 | 102 | 7.5 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 763H | - | 1683 | 99 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 728H | - | 1683 | 99 | 7.4 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 694H | - | 1683 | 101 | 6.9 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.71 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 734H | - | 1683 | 95 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 732H | - | 1683 | 94 | 7.8 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 735H | - | 1683 | 93 | 7.9 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 735H | - | 1683 | 95 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 777H | - | 1683 | 101 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 780H | - | 1683 | 100 | 7.8 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 780H | - | 1683 | 101 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 780H | - | 1683 | 101 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 9.1 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 713H | - | 1683 | 95 | 7.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 726H | - | 1683 | 95 | 7.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 728H | - | 1683 | 95 | 7.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 727H | - | 1683 | 96 | 7.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 456.38 |
yescryptR32 | 2y | 1070 Ti | GeForce GTX 1070 Ti | 10de:119d | SM 6.1 | 717H | - | 1683 | 96 | 7.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 456.38 |
Show current devices in the database
Learn how to submit your results