main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 lyra2v3 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2v32y1070 TiPNY GTX 1070 Ti196e:1215SM 6.150.25 MH241683158318.021 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.153.3 MH241683142375.368 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.78 MH241683139379.68 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.78 MH241683139379.74 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.78 MH241683173305.061 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.74 MH241683173304.869 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.69 MH241683173304.582 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.78 MH241683171308.629 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.7 MH241683138381.916 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiASUS GTX 1070 Ti1043:861eSM 6.143.56 MH22.251683122357.055 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.50
lyra2v33y1070 TiASUS GTX 1070 Ti1043:861eSM 6.146.02 MH22.251683111414.578 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.50
lyra2v33y1070 TiASUS GTX 1070 Ti1043:861eSM 6.133.55 MH22.251683111302.295 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.50
lyra2v33y1070 TiASUS GTX 1070 Ti1043:861eSM 6.145.14 MH22.251683102442.581 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.50
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.155.04 MH241683162339.773 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGigabyte GTX 1070 Ti1458:3794SM 6.155.55 MH241683161345.054 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.153.14 MH241683152349.581 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.153.13 MH241683152349.571 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.153.14 MH241683156340.658 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.152.85 MH241683151349.984 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.152.83 MH241683151349.857 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.152.81 MH241683153345.178 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.152.71 MH241683155340.065 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.48 MH241683140374.863 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.56 MH241683141372.787 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.68 MH241683139378.999 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.153.07 MH241683152349.121 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.67 MH241683139378.886 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.152.97 MH241683152348.493 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.61 MH241683139378.49 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.153.35 MH241683151353.291 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.41
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.61 MH241683139378.49 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiMSI GTX 1070 Ti1462:c303SM 6.161.71 MH241683183337.209 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1070 TiMSI GTX 1070 Ti1462:c303SM 6.161.61 MH241683182338.492 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1070 TiMSI GTX 1070 Ti1462:c303SM 6.161.73 MH241683184335.469 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1070 TiMSI GTX 1070 Ti1462:c303SM 6.161.91 MH241683185334.641 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.64 MH241683138381.432 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.61 MH241683138381.232 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.65 MH241683138381.531 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.45 MH241683139377.304 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.56 MH241683139378.097 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.86
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.53 MH241683139377.907 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.86
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.7 MH241683139379.149 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.86
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.71 MH241683139379.178 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.86
lyra2v33y1070 TiPNY GTX 1070 Ti196e:1215SM 6.152.68 MH241683138381.709 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 430.86
lyra2v33y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.154.2 MH22.251708131413.773 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.20
lyra2v33y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.154.8 MH22.251708128428.098 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.20
lyra2v33y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.154.8 MH22.251708139394.226 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.20
lyra2v33y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.154.84 MH22.251708135406.206 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.20
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.154.14 MH241683164330.149 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1070 TiGeForce GTX 1070 Ti10de:1b82SM 6.154.17 MH241683163332.334 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v3 Average (149 records)52.38 MH23.51684148353.95 k0.03337 mBTC/day 

Show current devices in the database
Learn how to submit your results