main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.13 kH11.88180910719.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.72
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.13 kH11.88180910420.5ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.72
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.13 kH11.88180910420.5ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.72
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.13 kH11.88180910320.7ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.72
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.19 kH13.48180914615ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.19 kH13.48180914714.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.19 kH13.48180914515.1ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.19 kH13.48180914515.1ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.19 kH13.48180914415.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.17 kH13.48180914315.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.17 kH13.48180914315.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
lyra2z3302y1080ASUS GTX 10801043:85aaSM 6.12.17 kH13.48180914415.1ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.09
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.49 kH12.88180914983.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.48 kH12.88180914983.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.48 kH12.88180914983.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.52 kH12.88180915083.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.162.34 MH241809208299.712 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.162.32 MH241809208299.602 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.162.34 MH241809206302.625 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.162.19 MH241809209297.554 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.157.85 MH241809177326.825 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.69 kH12.88180914388.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.45 kH12.88180914983.6ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.97 kH12.88180915882.1ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 440.97
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.97 kH12.88180916180.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 440.97
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.96 kH12.88180916280ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 440.97
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.49 kH12.88180915083.2ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.48 kH12.88180915083.2ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.78 kH12.88180915880.9ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.76 kH12.88180915880.8ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.8 kH12.88180915781.5ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.158.06 MH241809181320.754 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.159.54 MH241809196303.772 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.158.04 MH241809170341.417 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.159.59 MH241809210283.745 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.158.04 MH241809176329.798 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.159.39 MH241809235252.737 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 440.97
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.49 kH12.88180914884.4ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.48 kH12.88180914685.5ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.49 kH12.88180914884.4ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.47 kH12.88180914685.4ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.55 kH12.88180915183.1ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.55 kH12.88180915083.6ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.54 kH12.88180914984.2ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1080ASUS GTX 10801043:85aaSM 6.112.54 kH12.88180914984.1ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.157.52 MH241809163352.875 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.157.75 MH241809163354.305 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.157.86 MH241809176328.742 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.161.06 MH241809184331.849 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.02
lyra2v33y1080ASUS GTX 10801043:85aaSM 6.157.84 MH241809191302.84 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48

Show current devices in the database
Learn how to submit your results