main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.03 kH13.2186016923.9ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.02 kH13.2186016923.8ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.03 kH13.2186016923.9ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.05 kH13.2186016923.9ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.05 kH13.2186017123.7ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.05 kH13.2186017123.7ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.04 kH13.2186017023.8ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescryptR162y2080ASUS RTX 20801043:865fSM 7.54.05 kH13.2186017023.8ccminer/8.21-nanashi-V5win64CUDA 10.1 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.62 kH14.081860178115.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.53 kH14.081860181113.4ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.66 kH14.081860180114.8ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.46 kH14.081860174117.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.58 kH14.081860174118.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.34 kH14.081860174116.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.37 kH14.081860175116.4ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.73 kH14.081860178116.5ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.6 kH14.081860178115.7ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescrypt2y2080ASUS RTX 20801043:865fSM 7.520.62 kH14.081860177116.5ccminer/8.21r9-lyra2z330win64CUDA 10.0 457.09
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.64 kH12.49186015810.4ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.37 kH12.4918601548.9ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.64 kH12.49186016110.2ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.64 kH12.49186015710.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.61 kH12.49186015510.4ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.67 kH12.49186016010.4ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescryptR323y2080ASUS RTX 20801043:865fSM [email protected]1.67 kH12.49186016010.4ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.87
yescrypt3y2080ASUS RTX 20801043:865fSM 7.520.63 kH14.081860180114.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]4.07 kH13.2186017023.9ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]4.07 kH13.2186017024ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]4.07 kH13.2186017023.9ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]4.11 kH13.2186016724.6ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]4.11 kH13.2186016724.6ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR83y2080ASUS RTX 20801043:865fSM [email protected]20.72 kH14.081860176117.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM 7.517.69 kH14.081860165107.2ccminer/8.21r9-lyra2z330win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]3.46 kH13.2186016221.3ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]3.48 kH13.2186016321.4ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]3.54 kH13.2186016321.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR163y2080ASUS RTX 20801043:865fSM [email protected]3.64 kH13.2186016222.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR83y2080ASUS RTX 20801043:865fSM [email protected]19.63 kH14.081860176111.6ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescryptR83y2080ASUS RTX 20801043:865fSM [email protected]20.67 kH14.081860177116.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]17.65 kH14.081860168105ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]17.79 kH14.081860168105.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]16.76 kH14.081860167100.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]16.76 kH14.081860167100.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]17.32 kH14.081860167103.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]16.66 kH14.08186016799.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]17.6 kH14.081860166106ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]16.72 kH14.08186016899.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]17.38 kH14.081860169102.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescrypt3y2080ASUS RTX 20801043:865fSM [email protected]18.84 kH14.081860170110.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.20
yescryptR83y2080ASUS RTX 20801043:865fSM [email protected]18.61 kH14.081860176105.7ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.20

Show current devices in the database
Learn how to submit your results