main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.92 MH20.381817142252.95 kccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.94 MH20.381817142253.084 kccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.96 MH20.381821123292.33 kccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.49 MH20.38425271.315 Mccminer/8.25-KlausTwin64CUDA 10.1 441.20
lyra2v22y1070Gigabyte GTX 10701458:36fcSM 6.135.54 MH20.38425271.316 Mccminer/8.25-KlausTwin64CUDA 10.1 441.20
yescryptR83y1070Gigabyte GTX 10701458:36fcSM 6.110.36 kH12.5172112881ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR83y1070Gigabyte GTX 10701458:36fcSM 6.19.75 kH12.41172196101.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.39
yescryptR83y1070Gigabyte GTX 10701458:36fcSM 6.19.77 kH12.4117219899.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.39
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.18.87 kH12.41172183106.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.18.9 kH12.41172183107.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.19.98 kH12.5172113076.8ccminer/Yescrypt/R16/R32.V11win64CUDA 10.0 419.35
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.18.79 kH12.41172181108.5ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.18.88 kH12.41172181109.6ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.47 MH221721128316.173 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.69 MH221721120339.069 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.18.8 kH12.41172181108.7ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
yescryptR84y1070Gigabyte GTX 10701458:36fcSM 6.18.89 kH12.41172180111.1ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.139.6 MH221721122324.591 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.54 MH221721123329.596 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.61 MH221721120338.453 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.58 MH221721115352.834 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.65 MH221721116350.42 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.52 MH221721116349.308 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
lyra2v34y1070Gigabyte GTX 10701458:36fcSM 6.140.73 MH241721134303.966 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 417.71
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.75 kH12.41172110616.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.35
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.73 kH12.41172111814.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.35
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.64 kH12.41172111514.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.35
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.27 kH12.41172110412.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.35
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.58 kH12.41172111313.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.35
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.8 kH12.41172111615.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.22
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.74 kH12.41172111714.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.22
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.69 kH12.41172111614.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.22
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.61 kH12.41172111713.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.22
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.73 kH12.41172111914.6ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.65 kH12.41172112113.6ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.52 kH12.41172110814.1ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
neoscrypt4y1070Gigabyte GTX 10701458:36fcSM 6.1667.06 kH16.751721947.096 kccminer/8.21-KlausTlinuxCUDA 10.0 410.78
neoscrypt4y1070Gigabyte GTX 10701458:36fcSM 6.1697.75 kH16.7517211056.645 kccminer/8.21-KlausTlinuxCUDA 10.0 410.78
neoscrypt4y1070Gigabyte GTX 10701458:36fcSM 6.1687.74 kH16.7517214315.994 kccminer/8.21-KlausTlinuxCUDA 10.0 410.78
neoscrypt4y1070Gigabyte GTX 10701458:36fcSM 6.1606.6 kH16.7517214015.165 kccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR324y1070Gigabyte GTX 10701458:36fcSM 6.1795H12.4117211176.8ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR324y1070Gigabyte GTX 10701458:36fcSM 6.1793H12.4117211156.9ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR324y1070Gigabyte GTX 10701458:36fcSM 6.1796H12.4117211057.6ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.73 kH12.41172112014.4ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.73 kH12.41172111814.7ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.74 kH12.41172111914.6ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.75 kH12.41172111714.9ccminer/8.21-KlausTlinuxCUDA 10.0 410.78
yescryptR164y1070Gigabyte GTX 10701458:36fcSM 6.11.68 kH-1721--ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.34
yescrypt4y1070Gigabyte GTX 10701458:36fcSM 6.110.32 kH12.41172111490.5ccminer/Yescrypt/R16.V3win64CUDA 9.2 398.36
yescrypt4y1070Gigabyte GTX 10701458:36fcSM 6.110.33 kH12.41172111391.4ccminer/Yescrypt/R16.V3win64CUDA 9.2 398.36

Show current devices in the database
Learn how to submit your results