main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466629.7ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466729.3ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466828.9ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466828.9ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466828.9ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466729.3ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466729.3ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517467028ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466729.3ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466629.7ccminer/8.21-KlausTwin64CUDA 9.1 451.67
yescryptR164y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.26 kH-17468514.8ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.34
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.09 kH-17468175.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.1 kH-17468175.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.1 kH-17468076.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.1 kH-17468175.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.09 kH-17468175.1ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.09 kH-17468076.1ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.12 kH-17468076.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.12 kH-17468076.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.12 kH-17467977.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.16.12 kH-17467878.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.11

Show current devices in the database
Learn how to submit your results