main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.37 kH-12538253.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.41 kH-12535068.3ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12537954.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12537755.5ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12537358.6ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12536565.8ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.41 kH-12535068.3ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.7 kH-12537450ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.7 kH-12537449.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.7 kH-12537449.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.57 kH-12537957.8ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.57 kH-12537957.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.57 kH-12537957.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.54 kH-12537957.5ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.54 kH-12537957.4ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.53 kH-12537957.4ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.49 kH-12538056.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.49 kH-12538056.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.5 kH-12537956.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.5 kH-12537956.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.51 kH-12537957.1ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.51 kH-12537957.1ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.49 kH-12537956.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.46 kH-12537857.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.46 kH-12537857.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescryptR163y960MSI GTX 960 Gaming 2G1462:3202SM 5.2732H-12536910.6ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescryptR163y960MSI GTX 960 Gaming 2G1462:3202SM 5.2731H-12537010.4ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescryptR163y960MSI GTX 960 Gaming 2G1462:3202SM 5.2731H-12537010.4ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescryptR163y960MSI GTX 960 Gaming 2G1462:3202SM 5.2733H-12537110.3ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescryptR323y960MSI GTX 960 Gaming 2G1462:3202SM 5.2257H-1253614.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13

Show current devices in the database
Learn how to submit your results