Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 563H | 11.88 | 1784 | 78 | 7.2 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 572H | 11.88 | 1784 | 81 | 7.1 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 574H | 11.88 | 1784 | 77 | 7.5 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 561H | 11.88 | 1784 | 76 | 7.4 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 562H | 11.88 | 1784 | 76 | 7.4 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 562H | 11.88 | 1784 | 77 | 7.3 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 574H | 11.88 | 1784 | 79 | 7.3 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 571H | 11.88 | 1784 | 81 | 7 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 562H | 11.88 | 1784 | 77 | 7.3 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 573H | 11.88 | 1784 | 81 | 7.1 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 558H | 11.88 | 1784 | 76 | 7.3 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 562H | 11.88 | 1784 | 76 | 7.4 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 573H | 11.88 | 1784 | 81 | 7.1 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 559H | 11.88 | 1784 | 76 | 7.4 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 451.67 |
yescryptR32 | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 548H | 11.88 | 1784 | 78 | 7 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
neoscrypt | 2y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM [email protected] | 607.98 kH | 14 | 1784 | 106 | 5.736 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.08 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 554H | 11.88 | 1784 | 78 | 7.1 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 419.67 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 594H | 11.88 | 1784 | 83 | 7.2 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 593H | 11.88 | 1784 | 81 | 7.3 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 584H | 11.88 | 1784 | 79 | 7.4 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.87 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 584H | 11.88 | 1784 | 80 | 7.3 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.87 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 584H | 11.88 | 1784 | 81 | 7.2 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.87 |
yescryptR32 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 585H | 11.88 | 1784 | 79 | 7.4 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.87 |
yescryptR8 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 7.16 kH | 11.88 | 1784 | 84 | 85.2 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 7.15 kH | 11.88 | 1784 | 89 | 80.3 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 7.15 kH | 11.88 | 1784 | 89 | 80.3 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 5.69 kH | 11.88 | 1784 | 53 | 107.3 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 425.31 |
yescrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 6.57 kH | 11.88 | 1784 | 78 | 84.3 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 416.34 |
yescrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 6.6 kH | 11.88 | 1784 | 79 | 83.5 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 416.34 |
neoscrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 905.45 kH | 17 | 1784 | 156 | 5.804 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 906.09 kH | 17 | 1784 | 156 | 5.808 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 910.06 kH | 17 | 1784 | 155 | 5.871 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 904.08 kH | 17 | 1784 | 155 | 5.833 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
yescrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 7.15 kH | 11.88 | 1784 | 89 | 80.3 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 417.35 |
yescrypt | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 7.17 kH | 11.88 | 1784 | 89 | 80.6 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 417.35 |
yescryptR16 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 1.25 kH | 11.88 | 1784 | 81 | 15.4 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 417.35 |
yescryptR16 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 1.26 kH | 11.88 | 1784 | 81 | 15.5 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.49 MH | - | 1657 | 63 | 134.792 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.49 MH | - | 1657 | 63 | 134.69 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.49 MH | - | 1657 | 63 | 134.712 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.48 MH | - | 1657 | 63 | 134.575 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.48 MH | - | 1657 | 63 | 134.547 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.42 MH | - | 1657 | 63 | 133.623 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.45 MH | - | 1657 | 63 | 134.197 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.39 MH | - | 1657 | 64 | 131.165 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.46 MH | - | 1657 | 63 | 134.262 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 8.45 MH | - | 1657 | 63 | 134.146 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
yescryptR16 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 1.17 kH | 11.88 | 1923 | 57 | 20.5 | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
yescryptR16 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 1.17 kH | 11.88 | 1923 | 57 | 20.5 | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
yescryptR16 | 4y | 1060 6GB | MSI GTX 1060 6GB | 1462:3281 | SM 6.1 | 1.16 kH | 11.88 | 1911 | 57 | 20.4 | ccminer/8.23-KlausT | win64 | CUDA 10.0 416.34 |
Show current devices in the database
Learn how to submit your results