main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 16:55 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.04 kH11.6917598723.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.06 kH11.6917599122.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.06 kH11.6917599421.9ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3302y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.05 kH11.6917599022.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
keccak2y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.1348.01 MH281551546.445 Mccminer/8.25-KlausTwin64CUDA 10.1 452.06
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.33 kH12.1217598926.2ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.38 kH12.1217598926.7ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.37 kH12.1217599026.4ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.38 kH12.1217599126.1ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.37 kH12.1217599126.1ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.6 kH12.4117598729.9ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.32 kH12.1217599225.3ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.6 kH12.4117598929.2ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.6 kH12.4117599128.6ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.6 kH12.4117598829.6ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.6 kH12.4117598829.6ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.61 kH12.4117599228.4ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.37 kH12.1217599126.1ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.59 kH12.4117598929.1ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.38 kH12.1217598627.6ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.59 kH12.4117599128.5ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.59 kH12.4117598729.7ccminer/8.21-KlausTwin64CUDA 10.0 441.22
lyra2z3303y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.59 kH12.4117598829.4ccminer/8.21-KlausTwin64CUDA 10.0 441.22
neoscrypt3y1060 3GBMSI GTX 1060 3GB1462:3287SM [email protected]727.64 kH14-1156.327 kccminer/8.25-KlausTwin64CUDA 10.1 442.19
neoscrypt3y1060 3GBMSI GTX 1060 3GB1462:3287SM [email protected]731.62 kH14-1156.362 kccminer/8.25-KlausTwin64CUDA 10.1 442.19
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.98 kH11.6917597579.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.98 kH11.6917597085.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.96 kH11.69175959101.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.98 kH11.6917598173.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.98 kH11.6917598173.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.97 kH11.6917598173.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.98 kH11.6917598173.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.97 kH11.6917598173.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.16.39 kH11.6917598575.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.16.4 kH11.6917598575.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.93 kH11.6917596492.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.93 kH11.6917596591.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.93 kH11.6917596788.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.93 kH11.6917597381.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.16.39 kH11.6917598377ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.16.39 kH11.6917598277.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.16.39 kH11.6917598277.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescryptR83y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.16.39 kH11.6917598377ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
lyra2v33y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.127.03 MH211759101267.652 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.126.79 MH21175993288.078 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
lyra2v33y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.127.02 MH211759104259.838 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 431.60
yescryptR84y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.98 kH11.6917597876.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.71
yescryptR84y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.14.46 kH11.6917597857.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.71
yescryptR84y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.13.34 kH11.6917597842.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.71
yescryptR84y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.15.92 kH11.6917597776.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.71

Show current devices in the database
Learn how to submit your results