main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.68 kH12.4418301709.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.69 kH12.4418301709.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.68 kH12.4418301709.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.67 kH12.44183016810ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.67 kH12.44183016810ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.68 kH12.4418301699.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.68 kH12.44183016910ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.68 kH12.44183016910ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.69 kH12.44183016910ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.69 kH12.44183016910ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 461.09
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.44 kH12.4418301628.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.44 kH12.4418301638.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.32 kH12.4418301598.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.38 kH12.4418301598.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.36 kH12.4418301598.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.26 kH12.4418301518.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.28 kH12.4418301538.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.33 kH12.4418301518.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.26 kH12.4418301488.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.19 kH12.4418301468.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.91 kH14.081830183108.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.98 kH14.081830183109.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.97 kH14.081830186107.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.520.02 kH14.081830186107.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.520.02 kH14.081830186107.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.520.02 kH14.081830186107.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.84 kH14.081830181109.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.85 kH14.081830181109.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.65 kH14.081830181108.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescrypt2y2080Zotac RTX 208019da:3500SM 7.519.88 kH14.081830181109.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.66 kH12.4418301679.9ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.66 kH12.4418301679.9ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.56 kH12.4418301649.5ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.57 kH12.4418301609.8ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.46 kH12.4418301648.9ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.31 kH12.4418301518.7ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.34 kH12.4418301499ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.32 kH12.4418301508.8ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.34 kH12.4418301459.2ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
yescryptR322y2080Zotac RTX 208019da:3500SM 7.51.29 kH12.4418301468.8ccminer/8.21-nanashi-V5win64CUDA 10.1 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]86.67 MH22.751830221392.154 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]90.97 MH22.751830223407.949 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]83.26 MH22.751830220378.456 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]85.89 MH22.751830219392.204 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]87.95 MH22.751830222396.174 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]94.38 MH22.751830223423.243 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]93.79 MH22.751830221424.372 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]93.9 MH22.751830222422.991 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]93.26 MH22.751830224416.33 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]92.53 MH22.751830222416.81 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38

Show current devices in the database
Learn how to submit your results