main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517851736.634 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517861726.667 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517861716.715 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.14 MH16.2517891617.099 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517851736.67 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517871736.67 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517851726.713 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.14 MH16.2518001636.967 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2517841666.958 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH16.2516831706.754 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
lyra2v23y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.151.14 MH22.251683112456.638 kccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.41
lyra2v23y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.151.05 MH22.25168398520.872 kccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.41
lyra2v23y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.150.89 MH22.25168383613.073 kccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.41
lyra2v23y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.147.78 MH22.25168357838.264 kccminer/8.21r18-yescryptr-v4win64CUDA 10.0 441.41
yescryptR83y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.113.46 kH12.78168314990.3ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.48
yescryptR83y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.113.75 kH12.78168314992.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.48
yescryptR83y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.113.68 kH12.78168315787.2ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 436.30
yescryptR83y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.41 kH12.78168312194.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 430.39
yescryptR83y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.14 kH12.78168312291.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 430.39
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16839515.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 431.60
yescryptR323y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.1687H-1683828.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16839216.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16838816.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16838916.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16838916.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16838417.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16839016.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16838816.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.48 kH-16838018.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.86
yescryptR163y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.89 kH13.25168311816ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescryptR83y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.92 kH12.78168313191ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.84 kH12.78168313190.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.64
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.82 kH12.78168312892.3ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.64
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.83 kH12.78168313190.3ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.64
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.84 kH12.78168313289.7ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.64
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.95 kH12.78168313886.6ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.66 kH12.78168313089.7ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.68 kH12.78168312990.5ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.28 kH12.78168312987.5ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.58 kH12.78168312890.4ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.31
neoscrypt4y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.19 MH1716831388.609 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
neoscrypt4y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.2 MH1716831378.748 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
neoscrypt4y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.2 MH1716831319.141 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
neoscrypt4y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.11.19 MH1716831309.123 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 419.67
yescryptR84y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.112.64 kH12.78168313792.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt4y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.111.85 kH12.781683102116.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.81
x114y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.114.4 MH20.381695123117.109 kccminer/8.23-KlausTwin64CUDA 9.2 416.34
x114y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.114.45 MH20.381702119121.387 kccminer/8.23-KlausTwin64CUDA 9.2 416.34
x114y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.112.68 MH-165790140.865 kccminer/8.23-KlausTwin64CUDA 9.2 417.35
x114y1070 TiEVGA GTX 1070 Ti3842:5671SM 6.112.79 MH-165790142.093 kccminer/8.23-KlausTwin64CUDA 9.2 417.35

Show current devices in the database
Learn how to submit your results