main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 18:56 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]283.31 kH121544--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]283.46 kH121545--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]277.37 kH121555--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]281.61 kH121541--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]282.56 kH121536--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]283.62 kH121546--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]273.46 kH121483--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]272.5 kH121482--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]275.77 kH121498--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]277.64 kH121502--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]296.91 kH121637--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]297.97 kH121638--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]296.58 kH121636--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]296.56 kH121637--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]296.57 kH121636--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]297.42 kH121638--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]294.33 kH121620--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]290.37 kH121596--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]289.79 kH121589--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]293.28 kH121596--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
keccak4y1050EVGA GTX 10503842:6150SM 6.1218.24 MH281631--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050EVGA GTX 10503842:6150SM 6.1218.26 MH281632--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050EVGA GTX 10503842:6150SM 6.1217.79 MH281628--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
keccak4y1050EVGA GTX 10503842:6150SM 6.1217.88 MH281627--ccminer/8.24-KlausTwin64CUDA 10.0 418.81
neoscrypt4y1050EVGA GTX 10503842:6150SM 6.1309.77 kH----ccminer/8.23-KlausTwin64CUDA 10.0 416.34
neoscrypt4y1050EVGA GTX 10503842:6150SM 6.1256.68 kH----ccminer/8.23-KlausTwin64CUDA 10.0 416.34
neoscrypt4y1050EVGA GTX 10503842:6150SM 6.1302.38 kH----ccminer/8.23-KlausTwin64CUDA 10.0 416.34
neoscrypt4y1050EVGA GTX 10503842:6150SM 6.1292.8 kH----ccminer/8.23-KlausTwin64CUDA 10.0 416.34

Show current devices in the database
Learn how to submit your results