Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lyra2v3 | 3y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 41.95 MH | 24 | 1784 | 101 | 415.357 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 441.66 |
lyra2v3 | 3y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 41.77 MH | 24 | 1784 | 93 | 449.163 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 441.66 |
yescryptR8 | 3y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 9.87 kH | 12.41 | 1784 | 105 | 94 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 441.66 |
c11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.41 MH | 20.38 | 1654 | 85 | 134.274 k | ccminer/8.24-KlausT | win64 | CUDA 9.2 430.86 |
c11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.67 MH | - | 1649 | 84 | 138.906 k | ccminer/8.24-KlausT | win64 | CUDA 9.2 430.86 |
c11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.62 MH | - | 1641 | 83 | 139.982 k | ccminer/8.24-KlausT | win64 | CUDA 9.2 430.86 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 844H | - | 1784 | 107 | 7.9 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 842H | - | 1784 | 110 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 842H | - | 1784 | 106 | 7.9 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 843H | - | 1784 | 105 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 843H | - | 1784 | 108 | 7.8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 841H | - | 1784 | 105 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 842H | - | 1784 | 105 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 843H | - | 1784 | 105 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 842H | - | 1784 | 104 | 8.1 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 842H | - | 1784 | 106 | 7.9 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.67 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 108 | 7.9 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 110 | 7.8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 111 | 7.7 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 852H | - | 1784 | 108 | 7.9 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 107 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 105 | 8.1 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 854H | - | 1784 | 103 | 8.3 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 102 | 8.4 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 854H | - | 1784 | 103 | 8.3 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 104 | 8.2 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 852H | - | 1784 | 105 | 8.1 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 852H | - | 1784 | 106 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 110 | 7.8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
yescryptR32 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 853H | - | 1784 | 106 | 8 | ccminer/8.21-KlausT | win64 | CUDA 10.0 419.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 10.41 MH | 20.38 | 1784 | 89 | 117.002 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 10.58 MH | 20.38 | 1784 | 123 | 86.035 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.35 |
lyra2v3 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 46.11 MH | 22 | 1784 | 133 | 346.688 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 416.34 |
lyra2v3 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 43.16 MH | - | 1784 | 126 | 342.512 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 416.34 |
lyra2v3 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 45.36 MH | - | 1784 | 135 | 336.009 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 416.34 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.95 MH | 20.38 | 1666 | 92 | 129.905 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.92 MH | 20.38 | 1784 | 76 | 156.827 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.94 MH | 20.38 | 1672 | 93 | 128.373 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.86 MH | 20.38 | 1672 | 90 | 131.75 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.1 MH | 20.38 | 1784 | 105 | 115.249 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.51 MH | 20.38 | 1784 | 107 | 107.599 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.22 MH | 20.38 | 1784 | 86 | 142.15 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.01 MH | 20.38 | 1784 | 77 | 156.002 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.77 MH | 20.38 | 1784 | 86 | 136.851 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.8 MH | 20.38 | 1671 | 83 | 142.16 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 11.82 MH | 20.38 | 1784 | 76 | 155.482 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.35 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.14 MH | 20.38 | 1673 | 91 | 133.356 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.14 MH | 20.38 | 1784 | 69 | 176.001 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.11 MH | 20.38 | 1673 | 92 | 131.593 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
x11 | 4y | 1070 | EVGA GTX 1070 SC | 3842:6173 | SM 6.1 | 12.09 MH | 20.38 | 1670 | 92 | 131.426 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
Show current devices in the database
Learn how to submit your results